Carlow Celtics
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 4-12 - Conference: 4-12 | ||||
| 12/3 | at Mount Aloysius * | Final | W, 88-76 | BX |
| 12/6 | vs. Penn State-Behrend * • | Final | L, 69-53 | BX |
| 12/10 | vs. La Roche * | Final | L, 89-65 | BX |
| 12/13 | at Hilbert * | Final | L, 77-55 | BX RC |
| 1/7 | at Alfred State * | Final | L, 84-71 | BX |
| 1/10 | vs. Pitt-Greensburg * | Final | L, 96-73 | BX |
| 1/14 | vs. Penn State-Altoona * • | Final | L, 82-79 | BX |
| 1/17 | vs. Pitt-Bradford * | Final - Forfeit Away | L, 85-83 | BX |
| 1/24 | at Penn State-Behrend * • | Final | L, 70-50 | BX |
| 1/28 | at La Roche * • | Final | L, 103-85 | BX |
| 1/31 | vs. Alfred State * | Final | W, 70-62 | BX |
| 2/4 | at Penn State-Altoona * • | Final | W, 94-79 | BX PH PH |
| 2/7 | at Pitt-Bradford * | Final | L, 96-71 | BX |
| 2/14 | at Pitt-Greensburg * | Final | L, 83-61 | BX |
| 2/18 | vs. Mount Aloysius * | Final | W, 77-75 | BX |
| 2/21 | vs. Hilbert * | Final | L, 90-76 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 4-12 - Conference: 4-12 | |||
| 12/3 | at Mount Aloysius * | W, 88-76 | BX |
| 12/6 | vs. Penn State-Behrend * • | L, 69-53 | BX |
| 12/10 | vs. La Roche * | L, 89-65 | BX |
| 12/13 | at Hilbert * | L, 77-55 | BX RC |
| 1/7 | at Alfred State * | L, 84-71 | BX |
| 1/10 | vs. Pitt-Greensburg * | L, 96-73 | BX |
| 1/14 | vs. Penn State-Altoona * • | L, 82-79 | BX |
| 1/17 | vs. Pitt-Bradford * | L, 85-83 | BX |
| 1/24 | at Penn State-Behrend * • | L, 70-50 | BX |
| 1/28 | at La Roche * • | L, 103-85 | BX |
| 1/31 | vs. Alfred State * | W, 70-62 | BX |
| 2/4 | at Penn State-Altoona * • | W, 94-79 | BX PH PH |
| 2/7 | at Pitt-Bradford * | L, 96-71 | BX |
| 2/14 | at Pitt-Greensburg * | L, 83-61 | BX |
| 2/18 | vs. Mount Aloysius * | W, 77-75 | BX |
| 2/21 | vs. Hilbert * | L, 90-76 | BX |
(* Conference; • Region)
2025-26
| Penn State-Behrend | 14-2 | 20-8 |
| Pitt-Greensburg | 13-3 | 22-6 |
| La Roche | 12-4 | 14-13 |
| Pitt-Bradford | 10-6 | 15-10 |
| Hilbert | 8-8 | 16-11 |
| Penn State-Altoona | 6-10 | 12-14 |
| Carlow | 4-12 | 4-21 |
| Alfred State | 3-13 | 5-21 |
| Mount Aloysius | 2-14 | 4-21 |
Past Records
Team Info
Enrollment (FT undergrads): 2254
Location: Pittsburgh, PA
Colors: Purple, Gold
Region: 7
Arena: Donahue Pavillion (--)
Switch to Women