Concordia-Chicago Cougars
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 6-19 - Conference: 6-14 | ||||
| 11/12 | at Kalamazoo • | Final | L, 114-93 | BX |
| 11/15 | vs. Rockford * • | Final | W, 86-79 | BX |
| 11/20 | vs. Concordia (Wis.) * • | Final | L, 95-86 | BX |
| 11/27 | vs. Marian * • | Final | W, 98-83 | BX PH PH |
| 12/1 | vs. Edgewood * • | Final | L, 93-84 | BX |
| 12/5 | vs. Lakeland * • | Final | L, 95-92 | BX PH |
| 12/8 | at Wisconsin Lutheran * • | Final | L, 108-97 | BX |
| 12/15 | at Benedictine * • | Final | L, 85-65 | BX RC |
| 12/17 | at Puget Sound • | Final | L, 89-83 | BX PH |
| 12/19 | at Whitworth • | Final | L, 143-95 | BX RC |
| 1/3 | at Aurora * • | Final | L, 97-84 | BX |
| 1/5 | vs. Dominican * • | Final - OT | W, 103-92 | BX |
| 1/9 | at Concordia (Wis.) * • | Final | L, 88-78 | BX PH |
| 1/12 | vs. Illinois Tech * • | Final | W, 61-57 | BX |
| 1/15 | vs. Benedictine * • | Final | L, 92-77 | BX |
| 1/19 | at MSOE * • | Final | L, 110-85 | BX |
| 1/25 | at Concordia (Mich.) | Final | L, 94-75 | BX |
| 1/26 | vs. Concordia (Neb.) | Final | L, 77-69 | BX |
| @ Ann Arbor, MI - Cardinals' Field House | ||||
| 2/2 | vs. Wisconsin Lutheran * • | Final | W, 101-84 | BX |
| 2/4 | at Lakeland * • | Final | L, 100-83 | BX |
| 2/6 | at Rockford * • | Final - OT | L, 104-102 | BX PH |
| 2/9 | at Dominican * • | Final | W, 88-71 | BX |
| 2/13 | at Marian * • | Final | L, 91-83 | BX |
| 2/14 | at Edgewood * • | Final | L, 90-71 | BX |
| 2/16 | vs. Aurora * • | Final | L, 99-88 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 6-19 - Conference: 6-14 | |||
| 11/15 | vs. Rockford * • | W, 86-79 | BX |
| 11/20 | vs. Concordia (Wis.) * • | L, 95-86 | BX |
| 11/27 | vs. Marian * • | W, 98-83 | BX PH PH |
| 12/1 | vs. Edgewood * • | L, 93-84 | BX |
| 12/5 | vs. Lakeland * • | L, 95-92 | BX PH |
| 12/8 | at Wisconsin Lutheran * • | L, 108-97 | BX |
| 12/15 | at Benedictine * • | L, 85-65 | BX RC |
| 1/3 | at Aurora * • | L, 97-84 | BX |
| 1/5 | vs. Dominican * • | W, 103-92 | BX |
| 1/9 | at Concordia (Wis.) * • | L, 88-78 | BX PH |
| 1/12 | vs. Illinois Tech * • | W, 61-57 | BX |
| 1/15 | vs. Benedictine * • | L, 92-77 | BX |
| 1/19 | at MSOE * • | L, 110-85 | BX |
| 2/2 | vs. Wisconsin Lutheran * • | W, 101-84 | BX |
| 2/4 | at Lakeland * • | L, 100-83 | BX |
| 2/6 | at Rockford * • | L, 104-102 | BX PH |
| 2/9 | at Dominican * • | W, 88-71 | BX |
| 2/13 | at Marian * • | L, 91-83 | BX |
| 2/14 | at Edgewood * • | L, 90-71 | BX |
| 2/16 | vs. Aurora * • | L, 99-88 | BX |
(* Conference; • Region)
2018-19
| MSOE | 16-4 | 21-5 |
| Concordia (Wis.) | 16-4 | 18-8 |
| Aurora | 12-8 | 17-12 |
| Illinois Tech | 11-9 | 16-12 |
| Rockford | 11-9 | 12-14 |
| Benedictine | 10-10 | 13-12 |
| Lakeland | 10-10 | 12-13 |
| Wisconsin Lutheran | 10-10 | 12-13 |
| Edgewood | 10-10 | 10-16 |
| Concordia-Chicago | 6-14 | 6-19 |
| Marian | 5-15 | 7-18 |
| Dominican | 3-17 | 3-23 |
Past Records
2025-26
(0-0, 0-0 NACC)
2024-25 (10-16, 8-10 NACC)
2023-24 (13-13, 9-9 NACC)
2022-23 (8-4, 0-0 NACC)
2021-22 (15-10, 11-6 NACC)
2020-21 (5-11, 3-5 NACC)
2019-20 (8-17, 7-13 NACC)
2018-19 (6-19, 6-14 NACC)
2017-18 (2-23, 1-19 NACC)
2016-17 (5-20, 4-16 NACC)
2015-16 (6-19, 5-15 NACC)
2014-15 (7-18, 5-15 NACC)
2013-14 (6-19, 3-17 NACC)
2012-13 (4-21, 4-12 NACC)
2011-12 (10-16, 10-6 NATHC)
2010-11 (9-16, 6-10 NATHC)
2009-10 (14-13, 10-6 NATHC)
2008-09 (10-14, 7-9 NATHC)
2007-08 (5-20, 4-14 NATHC)
2006-07 (4-21, 3-15 NATHC)
2024-25 (10-16, 8-10 NACC)
2023-24 (13-13, 9-9 NACC)
2022-23 (8-4, 0-0 NACC)
2021-22 (15-10, 11-6 NACC)
2020-21 (5-11, 3-5 NACC)
2019-20 (8-17, 7-13 NACC)
2018-19 (6-19, 6-14 NACC)
2017-18 (2-23, 1-19 NACC)
2016-17 (5-20, 4-16 NACC)
2015-16 (6-19, 5-15 NACC)
2014-15 (7-18, 5-15 NACC)
2013-14 (6-19, 3-17 NACC)
2012-13 (4-21, 4-12 NACC)
2011-12 (10-16, 10-6 NATHC)
2010-11 (9-16, 6-10 NATHC)
2009-10 (14-13, 10-6 NATHC)
2008-09 (10-14, 7-9 NATHC)
2007-08 (5-20, 4-14 NATHC)
2006-07 (4-21, 3-15 NATHC)
Team Info
Enrollment (FT undergrads): 1025
Location: River Forest, IL
Colors: Maroon, Gold
Region: Central
Arena: Geiseman Memorial Gymnasium (2500)
Switch to Women