Endicott Gulls
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 6-2 - Conference: 0-0 | ||||
| 3/6 | at Suffolk • | Final | L, 95-84 | BX PH |
| 3/7 | vs. Suffolk • | Final | W, 95-91 | BX PH |
| 3/12 | vs. Nichols • | Final | W, 91-87 | BX |
| 3/13 | at Nichols • | Final | W, 78-65 | BX |
| 3/19 | at Curry • | Final | W, 91-57 | BX |
| 3/20 | vs. Curry • | Final | W, 86-62 | BX |
| 3/31 | at Gordon • | Final | L, 92-78 | BX |
| 4/1 | vs. Gordon • | Final | W, 86-61 | BX |
(* Conference; • Region)
Complete schedule data not available.
Click here for the daily scoreboard.
SIDs: Your scores can be listed here if you enter your schedule and results in PrestoSports.
Click here for the daily scoreboard.
SIDs: Your scores can be listed here if you enter your schedule and results in PrestoSports.
2020-21
| Endicott | 0-0 | 6-2 |
| Suffolk | 0-0 | 6-2 |
| Gordon | 0-0 | 6-4 |
| Nichols | 0-0 | 5-5 |
| Western New England | 0-0 | 1-3 |
| University of New England | 0-0 | 1-5 |
| Roger Williams | 0-0 | 0-0 |
| Salve Regina | 0-0 | 0-0 |
| Wentworth | 0-0 | 0-0 |
| Curry | 0-0 | 0-8 |
Past Records
2025-26
(28-2, 16-0 CNE)
2024-25 (18-8, 15-3 CNE)
2023-24 (17-9, 11-5 CCC)
2022-23 (17-10, 12-6 CCC)
2021-22 (17-11, 12-6 CCC)
2021-22 (6-2, 0-0 CCC)
2019-20 (19-8, 12-4 CCC)
2018-19 (17-9, 10-6 CCC)
2017-18 (19-9, 12-6 CCC)
2016-17 (24-7, 15-3 CCC)
2015-16 (19-11, 12-6 CCC)
2014-15 (23-6, 16-2 CCC)
2013-14 (18-10, 11-7 CCC)
2012-13 (9-16, 4-14 CCC)
2011-12 (20-9, 12-6 CCC)
2010-11 (17-10, 8-5 CCC)
2009-10 (12-13, 7-6 CCC)
2008-09 (10-15, 5-8 CCC)
2007-08 (11-15, 7-6 CCC)
2006-07 (16-12, 12-4 CCC)
2024-25 (18-8, 15-3 CNE)
2023-24 (17-9, 11-5 CCC)
2022-23 (17-10, 12-6 CCC)
2021-22 (17-11, 12-6 CCC)
2021-22 (6-2, 0-0 CCC)
2019-20 (19-8, 12-4 CCC)
2018-19 (17-9, 10-6 CCC)
2017-18 (19-9, 12-6 CCC)
2016-17 (24-7, 15-3 CCC)
2015-16 (19-11, 12-6 CCC)
2014-15 (23-6, 16-2 CCC)
2013-14 (18-10, 11-7 CCC)
2012-13 (9-16, 4-14 CCC)
2011-12 (20-9, 12-6 CCC)
2010-11 (17-10, 8-5 CCC)
2009-10 (12-13, 7-6 CCC)
2008-09 (10-15, 5-8 CCC)
2007-08 (11-15, 7-6 CCC)
2006-07 (16-12, 12-4 CCC)
Team Info
Enrollment (FT undergrads): 2536
Location: Beverly, MA
Colors: Navy, Kelly Green
Region: Northeast
Arena: Post Center (1200)
Switch to Women