Goucher Gophers
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 1-24 - Conference: 1-17 | ||||
| 11/10 | vs. Gallaudet • | Final | L, 84-82 | BX PH |
| 11/11 | vs. Albright • | Final | L, 85-49 | BX |
| 11/15 | at Salisbury • | Final | L, 98-45 | BX |
| 11/18 | vs. McDaniel • | Final | L, 82-58 | BX |
| 11/21 | at St. Mary's (Md.) • | Final | L, 82-66 | BX |
| 11/29 | at Susquehanna * • | Final | L, 109-60 | BX |
| 12/2 | vs. Drew * • | Final | L, 60-48 | BX |
| 12/6 | vs. Moravian * • | Final | L, 72-58 | BX PH |
| 12/9 | at Scranton * • | Final | L, 98-31 | BX |
| 12/16 | at Alvernia • | Final | L, 85-51 | BX |
| 12/30 | at Shenandoah • | Final | L, 92-33 | BX |
| 1/3 | vs. Wilkes * • | Final | W, 63-55 | BX |
| 1/7 | at Juniata * • | Final | L, 69-49 | BX |
| 1/12 | vs. Lycoming * • | Final | L, 69-53 | BX |
| 1/14 | vs. Elizabethtown * • | Final | L, 84-34 | BX RC |
| @ Philadelphia, Pa. (The Palestra) | ||||
| 1/17 | at Catholic * • | Final | L, 95-53 | BX |
| 1/20 | at Drew * • | Final | L, 86-58 | BX |
| 1/24 | at Moravian * • | Final | L, 78-54 | BX PH |
| 1/27 | vs. Scranton * • | Final | L, 74-36 | BX |
| 1/31 | vs. Susquehanna * • | Final | L, 78-48 | BX |
| 2/3 | at Lycoming * • | Final | L, 69-44 | BX |
| 2/7 | at Elizabethtown * • | Final | L, 97-55 | BX |
| 2/10 | vs. Juniata * • | Final | L, 76-51 | BX |
| 2/14 | vs. Catholic * • | Final | L, 93-25 | BX |
| 2/17 | at Wilkes * • | Final | L, 80-57 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 1-24 - Conference: 1-17 | |||
| 11/29 | at Susquehanna * • | L, 109-60 | BX |
| 12/2 | vs. Drew * • | L, 60-48 | BX |
| 12/6 | vs. Moravian * • | L, 72-58 | BX PH |
| 12/9 | at Scranton * • | L, 98-31 | BX |
| 1/3 | vs. Wilkes * • | W, 63-55 | BX |
| 1/7 | at Juniata * • | L, 69-49 | BX |
| 1/12 | vs. Lycoming * • | L, 69-53 | BX |
| 1/14 | vs. Elizabethtown * • | L, 84-34 | BX RC |
| @ Philadelphia, Pa. (The Palestra) | |||
| 1/17 | at Catholic * • | L, 95-53 | BX |
| 1/20 | at Drew * • | L, 86-58 | BX |
| 1/24 | at Moravian * • | L, 78-54 | BX PH |
| 1/27 | vs. Scranton * • | L, 74-36 | BX |
| 1/31 | vs. Susquehanna * • | L, 78-48 | BX |
| 2/3 | at Lycoming * • | L, 69-44 | BX |
| 2/7 | at Elizabethtown * • | L, 97-55 | BX |
| 2/10 | vs. Juniata * • | L, 76-51 | BX |
| 2/14 | vs. Catholic * • | L, 93-25 | BX |
| 2/17 | at Wilkes * • | L, 80-57 | BX |
(* Conference; • Region)
2023-24
| Catholic | 17-1 | 26-3 |
| Scranton | 16-2 | 28-3 |
| Elizabethtown | 14-4 | 19-8 |
| Susquehanna | 12-6 | 18-9 |
| Drew | 8-10 | 10-16 |
| Moravian | 7-11 | 8-18 |
| Lycoming | 6-12 | 12-13 |
| Wilkes | 5-13 | 9-16 |
| Juniata | 4-14 | 5-20 |
| Goucher | 1-17 | 1-24 |
Past Records
2025-26
(0-0, 0-0 LAND)
2024-25 (14-13, 7-11 LAND)
2023-24 (1-24, 1-17 LAND)
2022-23 (3-22, 0-14 LAND)
2021-22 (1-21, 0-14 LAND)
2020-21 (0-0, 0-0 LAND)
2019-20 (5-20, 1-13 LAND)
2018-19 (5-20, 0-14 LAND)
2017-18 (0-25, 0-14 LAND)
2016-17 (4-20, 0-14 LAND)
2015-16 (9-16, 4-12 LAND)
2014-15 (5-19, 1-15 LAND)
2013-14 (6-18, 2-12 LAND)
2012-13 (6-18, 2-12 LAND)
2011-12 (5-20, 1-13 LAND)
2010-11 (3-20, 3-11 LAND)
2009-10 (7-17, 3-11 LAND)
2008-09 (6-18, 2-12 LAND)
2007-08 (7-17, 2-12 LAND)
2006-07 (4-20, 2-12 CAC)
2024-25 (14-13, 7-11 LAND)
2023-24 (1-24, 1-17 LAND)
2022-23 (3-22, 0-14 LAND)
2021-22 (1-21, 0-14 LAND)
2020-21 (0-0, 0-0 LAND)
2019-20 (5-20, 1-13 LAND)
2018-19 (5-20, 0-14 LAND)
2017-18 (0-25, 0-14 LAND)
2016-17 (4-20, 0-14 LAND)
2015-16 (9-16, 4-12 LAND)
2014-15 (5-19, 1-15 LAND)
2013-14 (6-18, 2-12 LAND)
2012-13 (6-18, 2-12 LAND)
2011-12 (5-20, 1-13 LAND)
2010-11 (3-20, 3-11 LAND)
2009-10 (7-17, 3-11 LAND)
2008-09 (6-18, 2-12 LAND)
2007-08 (7-17, 2-12 LAND)
2006-07 (4-20, 2-12 CAC)
Team Info
Enrollment (FT undergrads): 1230
Location: Towson, MD
Colors: Blue, Gold
Region: 5
Arena: Decker Sports & Recreation Center (1200)
Switch to Men