Husson Eagles
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 21-8 - Conference: 12-1 | ||||
| 11/8 | vs. Lasell • | Final | L, 60-56 | BX |
| 11/16 | at Mass-Dartmouth • | Final | W, 73-70 | BX |
| 11/17 | vs. Trinity (Conn.) • | Final | L, 77-62 | BX |
| @ Tripp Athletic Center, Dartmouth, MA | ||||
| 11/20 | at Bates • | Final | W, 78-76 | BX |
| 11/23 | at St. Joseph's (Maine) • | Final | L, 109-76 | BX |
| 11/26 | at Clark • | Final | L, 72-61 | BX |
| 12/1 | vs. Bowdoin • | Final | L, 82-69 | BX |
| 12/4 | vs. Maine Maritime * • | Final | W, 82-74 | BX |
| 12/7 | at Thomas * • | Final | W, 89-72 | BX |
| 12/13 | vs. Maine-Presque Isle * • | Final | W, 76-64 | BX |
| 12/14 | vs. Maine-Fort Kent | Final | W, 91-71 | BX |
| 12/28 | at Norwich • | Final | W, 83-68 | BX |
| 12/29 | vs. Mass-Boston • | Final | W, 74-60 | BX |
| @ Ocean Center/Daytona Beach, Fla. | ||||
| 1/6 | vs. Vermont State Lyndon * • | Final | W, 102-75 | BX |
| 1/7 | vs. Vermont State Johnson * • | Final | W, 91-80 | BX |
| 1/12 | at Lesley * • | Final | W, 94-82 | BX |
| 1/18 | vs. SUNY-Cobleskill * • | Final | W, 81-53 | BX |
| 1/19 | vs. SUNY Delhi * • | Final | L, 70-61 | BX |
| 1/21 | vs. Colby • | Final | L, 97-81 | BX |
| 1/25 | vs. Maine-Farmington * • | Final | W, 85-60 | BX |
| 1/31 | at Maine-Fort Kent | Final | W, 87-75 | BX |
| 2/1 | at Maine-Presque Isle * • | Final | W, 81-60 | BX |
| 2/5 | vs. Thomas * • | Final | W, 92-76 | BX |
| 2/8 | at Maine Maritime * • | Final | W, 81-70 | BX |
| 2/15 | at Maine-Farmington * • | Final | W, 85-56 | BX |
| 2/21 | vs. Maine Maritime • | Final | W, 91-71 | BX |
| 2/22 | vs. Maine-Farmington • | Final | W, 69-58 | BX |
| 3/1 | vs. Vermont State Johnson • | Final | W, 90-59 | BX RC |
| 3/7 | at WPI | Final | L, 81-71 | BX RC |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 21-8 - Conference: 12-1 | |||
| 12/4 | vs. Maine Maritime * • | W, 82-74 | BX |
| 12/7 | at Thomas * • | W, 89-72 | BX |
| 12/13 | vs. Maine-Presque Isle * • | W, 76-64 | BX |
| 1/6 | vs. Vermont State Lyndon * • | W, 102-75 | BX |
| 1/7 | vs. Vermont State Johnson * • | W, 91-80 | BX |
| 1/12 | at Lesley * • | W, 94-82 | BX |
| 1/18 | vs. SUNY-Cobleskill * • | W, 81-53 | BX |
| 1/19 | vs. SUNY Delhi * • | L, 70-61 | BX |
| 1/25 | vs. Maine-Farmington * • | W, 85-60 | BX |
| 2/1 | at Maine-Presque Isle * • | W, 81-60 | BX |
| 2/5 | vs. Thomas * • | W, 92-76 | BX |
| 2/8 | at Maine Maritime * • | W, 81-70 | BX |
| 2/15 | at Maine-Farmington * • | W, 85-56 | BX |
(* Conference; • Region)
2024-25
| Husson | 12-1 | 21-8 |
| Maine-Presque Isle | 10-3 | 20-7 |
| Maine-Farmington | 9-4 | 13-13 |
| Maine Maritime | 8-5 | 13-11 |
| Thomas | 4-9 | 7-16 |
2024-25
| SUNY Delhi | 7-6 | 11-15 |
| Vermont State Johnson | 6-7 | 11-17 |
| Vermont State Lyndon | 4-9 | 8-18 |
| Lesley | 3-10 | 6-20 |
| SUNY-Cobleskill | 2-11 | 5-18 |
Past Records
2025-26
(0-0, 0-0 NAC)
2024-25 (21-8, 12-1 NAC)
2023-24 (23-5, 11-3 NAC)
2022-23 (13-13, 11-3 NAC)
2021-22 (15-10, 9-3 NAC)
2020-21 (10-0, 0-0 NAC)
2019-20 (12-15, 8-6 NAC)
2018-19 (17-11, 11-3 NAC)
2017-18 (19-7, 15-3 NAC)
2016-17 (21-7, 16-2 NAC)
2015-16 (21-7, 15-3 NAC)
2014-15 (20-8, 14-4 NAC)
2013-14 (26-3, 17-1 NAC)
2012-13 (20-9, 14-4 NAC)
2011-12 (15-13, 13-5 NAC)
2010-11 (21-7, 12-2 NAC)
2009-10 (16-12, 9-5 NAC)
2008-09 (16-12, 11-3 NAC)
2007-08 (18-11, 10-3 NAC)
2006-07 (22-6, 14-0 NAC)
2024-25 (21-8, 12-1 NAC)
2023-24 (23-5, 11-3 NAC)
2022-23 (13-13, 11-3 NAC)
2021-22 (15-10, 9-3 NAC)
2020-21 (10-0, 0-0 NAC)
2019-20 (12-15, 8-6 NAC)
2018-19 (17-11, 11-3 NAC)
2017-18 (19-7, 15-3 NAC)
2016-17 (21-7, 16-2 NAC)
2015-16 (21-7, 15-3 NAC)
2014-15 (20-8, 14-4 NAC)
2013-14 (26-3, 17-1 NAC)
2012-13 (20-9, 14-4 NAC)
2011-12 (15-13, 13-5 NAC)
2010-11 (21-7, 12-2 NAC)
2009-10 (16-12, 9-5 NAC)
2008-09 (16-12, 11-3 NAC)
2007-08 (18-11, 10-3 NAC)
2006-07 (22-6, 14-0 NAC)
Team Info
Enrollment (FT undergrads): 2237
Location: Bangor, ME
Colors: Green, Gold
Region: 1
Arena: Newman Athletic Facility (1200)
Switch to Women