Kenyon Ladies
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 17-9 - Conference: 11-5 | ||||
| 11/14 | vs. Wooster * • | Final | W, 87-66 | BX |
| 11/17 | vs. Grove City • | Final | W, 58-44 | BX |
| @ Hermann Court | ||||
| 11/18 | at Wilmington • | Final | W, 65-57 | BX PH |
| 11/20 | vs. Muskingum • | Final | W, 65-54 | BX |
| 11/25 | vs. Mount Union • | Final | L, 56-39 | BX |
| 11/28 | vs. Denison * • | Final | W, 55-45 | BX |
| 12/1 | vs. DePauw * • | Final | L, 45-42 | BX RC |
| 12/5 | at Oberlin * • | Final | L, 51-47 | BX |
| 12/8 | at Wittenberg * • | Final | W, 70-67 | BX |
| 12/10 | vs. Case Western Reserve • | Final | W, 74-62 | BX |
| 12/12 | at Mt. Vernon Naz. | Final | W, 63-55 | BX |
| 12/28 | vs. Ramapo • | Final | W, 56-32 | BX |
| @ Fort Lauderdale, FL Cardinal Gibbons HS | ||||
| 12/30 | at Messiah • | Final | L, 57-49 | BX |
| @ Fort Lauderdale, Fla. | ||||
| 1/3 | at Denison * • | Final | L, 55-46 | BX |
| 1/5 | vs. Allegheny * • | Final | W, 70-51 | BX |
| 1/9 | at Ohio Wesleyan * • | Final | W, 69-59 | BX |
| 1/16 | vs. Hiram * • | Final | W, 56-52 | BX |
| 1/19 | at DePauw * • | Final | L, 71-57 | BX RC |
| 1/23 | vs. Oberlin * • | Final | L, 67-45 | BX |
| 1/26 | vs. Wittenberg * • | Final | W, 80-59 | BX |
| 1/30 | at Wooster * • | Final | W, 61-49 | BX |
| 2/6 | at Hiram * • | Final | W, 65-55 | BX |
| 2/9 | at Washington and Jefferson • | Final | L, 75-51 | BX RC |
| 2/13 | vs. Ohio Wesleyan * • | Final | W, 80-58 | BX |
| 2/16 | at Allegheny * • | Final | W, 72-50 | BX |
| 2/19 | vs. Ohio Wesleyan • | Final | L, 63-52 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 17-9 - Conference: 11-5 | |||
| 11/14 | vs. Wooster * • | W, 87-66 | BX |
| 11/28 | vs. Denison * • | W, 55-45 | BX |
| 12/1 | vs. DePauw * • | L, 45-42 | BX RC |
| 12/5 | at Oberlin * • | L, 51-47 | BX |
| 12/8 | at Wittenberg * • | W, 70-67 | BX |
| 1/3 | at Denison * • | L, 55-46 | BX |
| 1/5 | vs. Allegheny * • | W, 70-51 | BX |
| 1/9 | at Ohio Wesleyan * • | W, 69-59 | BX |
| 1/16 | vs. Hiram * • | W, 56-52 | BX |
| 1/19 | at DePauw * • | L, 71-57 | BX RC |
| 1/23 | vs. Oberlin * • | L, 67-45 | BX |
| 1/26 | vs. Wittenberg * • | W, 80-59 | BX |
| 1/30 | at Wooster * • | W, 61-49 | BX |
| 2/6 | at Hiram * • | W, 65-55 | BX |
| 2/13 | vs. Ohio Wesleyan * • | W, 80-58 | BX |
| 2/16 | at Allegheny * • | W, 72-50 | BX |
(* Conference; • Region)
2018-19
| DePauw | 15-1 | 25-5 |
| Denison | 12-4 | 18-9 |
| Wittenberg | 11-5 | 18-9 |
| Kenyon | 11-5 | 17-9 |
| Oberlin | 10-6 | 15-11 |
| Ohio Wesleyan | 5-11 | 11-16 |
| Hiram | 4-12 | 10-16 |
| Wooster | 2-14 | 6-19 |
| Allegheny | 2-14 | 6-20 |
Past Records
2025-26
(0-0, 0-0 NCAC)
2024-25 (2-22, 0-14 NCAC)
2023-24 (3-23, 1-13 NCAC)
2022-23 (7-18, 4-10 NCAC)
2021-22 (6-20, 4-12 NCAC)
2020-21 (0-0, 0-0 NCAC)
2019-20 (10-16, 6-10 NCAC)
2018-19 (17-9, 11-5 NCAC)
2017-18 (21-6, 13-3 NCAC)
2016-17 (19-8, 12-4 NCAC)
2015-16 (18-9, 11-5 NCAC)
2014-15 (7-18, 5-11 NCAC)
2013-14 (16-10, 10-6 NCAC)
2012-13 (20-8, 12-4 NCAC)
2011-12 (19-8, 11-5 NCAC)
2010-11 (15-12, 8-6 NCAC)
2009-10 (17-10, 9-7 NCAC)
2008-09 (13-13, 11-5 NCAC)
2007-08 (20-7, 16-0 NCAC)
2006-07 (14-13, 10-6 NCAC)
2024-25 (2-22, 0-14 NCAC)
2023-24 (3-23, 1-13 NCAC)
2022-23 (7-18, 4-10 NCAC)
2021-22 (6-20, 4-12 NCAC)
2020-21 (0-0, 0-0 NCAC)
2019-20 (10-16, 6-10 NCAC)
2018-19 (17-9, 11-5 NCAC)
2017-18 (21-6, 13-3 NCAC)
2016-17 (19-8, 12-4 NCAC)
2015-16 (18-9, 11-5 NCAC)
2014-15 (7-18, 5-11 NCAC)
2013-14 (16-10, 10-6 NCAC)
2012-13 (20-8, 12-4 NCAC)
2011-12 (19-8, 11-5 NCAC)
2010-11 (15-12, 8-6 NCAC)
2009-10 (17-10, 9-7 NCAC)
2008-09 (13-13, 11-5 NCAC)
2007-08 (20-7, 16-0 NCAC)
2006-07 (14-13, 10-6 NCAC)
Team Info
Enrollment (FT undergrads): 1635
Location: Gambier, OH
Colors: Purple, White
Region: Great Lakes
Arena: Tomsich Arena (2000)
Switch to Men