Kenyon Owls
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 6-19 - Conference: 1-13 | ||||
| 11/8 | at Pitt-Greensburg • | Final | W, 56-44 | BX |
| 11/11 | vs. Heidelberg • | Final | W, 79-71 | BX |
| 11/14 | at Bluffton • | Final | L, 91-61 | BX |
| 11/21 | at Olivet • | Final | W, 62-59 | BX |
| 11/22 | at Kalamazoo • | Final | L, 77-63 | BX |
| 11/25 | vs. Grove City • | Final | L, 69-66 | BX |
| 12/1 | vs. Capital • | Final | L, 70-55 | BX |
| 12/4 | vs. Wittenberg * • | Final | L, 67-62 | BX |
| 12/8 | vs. Geneva • | Final | L, 80-73 | BX |
| 12/28 | vs. Wilkes • | Final | L, 72-62 | BX |
| 12/30 | at King's • | Final | W, 66-55 | BX |
| 1/3 | at Denison * • | Final | L, 85-54 | BX |
| 1/5 | at Earlham • | Final | W, 48-47 | BX |
| 1/10 | vs. John Carroll * • | Final | L, 80-44 | BX |
| 1/14 | at Ohio Wesleyan * • | Final | L, 83-55 | BX |
| 1/17 | at DePauw * • | Final | L, 67-47 | BX RC |
| 1/21 | vs. Wooster * • | Final | W, 72-60 | BX |
| 1/24 | vs. Oberlin * • | Final | L, 67-57 | BX |
| 1/31 | vs. Denison * • | Final | L, 85-58 | BX |
| 2/4 | at Wittenberg * • | Final | L, 79-52 | BX |
| 2/7 | at John Carroll * • | Final | L, 72-50 | BX |
| 2/11 | vs. Ohio Wesleyan * • | Final | L, 61-59 | BX |
| 2/14 | vs. DePauw * • | Final | L, 72-43 | BX |
| 2/18 | at Wooster * • | Final | L, 64-53 | BX |
| 2/21 | at Oberlin * • | Final | L, 76-53 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 6-19 - Conference: 1-13 | |||
| 12/4 | vs. Wittenberg * • | L, 67-62 | BX |
| 1/3 | at Denison * • | L, 85-54 | BX |
| 1/10 | vs. John Carroll * • | L, 80-44 | BX |
| 1/14 | at Ohio Wesleyan * • | L, 83-55 | BX |
| 1/17 | at DePauw * • | L, 67-47 | BX RC |
| 1/21 | vs. Wooster * • | W, 72-60 | BX |
| 1/24 | vs. Oberlin * • | L, 67-57 | BX |
| 1/31 | vs. Denison * • | L, 85-58 | BX |
| 2/4 | at Wittenberg * • | L, 79-52 | BX |
| 2/7 | at John Carroll * • | L, 72-50 | BX |
| 2/11 | vs. Ohio Wesleyan * • | L, 61-59 | BX |
| 2/14 | vs. DePauw * • | L, 72-43 | BX |
| 2/18 | at Wooster * • | L, 64-53 | BX |
| 2/21 | at Oberlin * • | L, 76-53 | BX |
(* Conference; • Region)
2025-26
| Denison | 13-1 | 30-2 |
| John Carroll | 11-3 | 26-5 |
| Ohio Wesleyan | 11-3 | 21-6 |
| DePauw | 9-5 | 19-10 |
| Wittenberg | 4-10 | 11-15 |
| Oberlin | 4-10 | 8-18 |
| Wooster | 3-11 | 11-14 |
| Kenyon | 1-13 | 6-19 |
Past Records
2025-26
(0-0, 0-0 NCAC)
2024-25 (2-22, 0-14 NCAC)
2023-24 (3-23, 1-13 NCAC)
2022-23 (7-18, 4-10 NCAC)
2021-22 (6-20, 4-12 NCAC)
2020-21 (0-0, 0-0 NCAC)
2019-20 (10-16, 6-10 NCAC)
2018-19 (17-9, 11-5 NCAC)
2017-18 (21-6, 13-3 NCAC)
2016-17 (19-8, 12-4 NCAC)
2015-16 (18-9, 11-5 NCAC)
2014-15 (7-18, 5-11 NCAC)
2013-14 (16-10, 10-6 NCAC)
2012-13 (20-8, 12-4 NCAC)
2011-12 (19-8, 11-5 NCAC)
2010-11 (15-12, 8-6 NCAC)
2009-10 (17-10, 9-7 NCAC)
2008-09 (13-13, 11-5 NCAC)
2007-08 (20-7, 16-0 NCAC)
2006-07 (14-13, 10-6 NCAC)
2024-25 (2-22, 0-14 NCAC)
2023-24 (3-23, 1-13 NCAC)
2022-23 (7-18, 4-10 NCAC)
2021-22 (6-20, 4-12 NCAC)
2020-21 (0-0, 0-0 NCAC)
2019-20 (10-16, 6-10 NCAC)
2018-19 (17-9, 11-5 NCAC)
2017-18 (21-6, 13-3 NCAC)
2016-17 (19-8, 12-4 NCAC)
2015-16 (18-9, 11-5 NCAC)
2014-15 (7-18, 5-11 NCAC)
2013-14 (16-10, 10-6 NCAC)
2012-13 (20-8, 12-4 NCAC)
2011-12 (19-8, 11-5 NCAC)
2010-11 (15-12, 8-6 NCAC)
2009-10 (17-10, 9-7 NCAC)
2008-09 (13-13, 11-5 NCAC)
2007-08 (20-7, 16-0 NCAC)
2006-07 (14-13, 10-6 NCAC)
Team Info
Enrollment (FT undergrads): 1635
Location: Gambier, OH
Colors: Purple, White
Region: 7
Arena: Tomsich Arena (2000)
Switch to Men