King's Monarchs
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 11-14 - Conference: 7-7 | ||||
| 11/15 | vs. Wesley • | Final | L, 77-68 | BX |
| @ Neumann Tournament | ||||
| 11/16 | at Rutgers-Camden • | Final | W, 79-68 | BX |
| @ Neumann University, Aston, PA | ||||
| 11/21 | at Ferrum • | Final | L, 69-49 | BX |
| @ Rochester | ||||
| 11/22 | at Clarkson • | Final | W, 77-76 | BX |
| @ Rochester, NY | ||||
| 11/25 | at Scranton • | Final | L, 74-52 | BX RC |
| 12/3 | vs. Delaware Valley * • | Final | W, 89-72 | BX RC |
| 12/6 | at FDU-Florham * • | Final | L, 83-56 | BX |
| 12/31 | at Penn | Final | L, 85-20 | BX |
| 1/3 | at Marywood • | Final | L, 72-55 | BX |
| 1/4 | vs. Keystone • | Final | W, 67-65 | BX |
| @ Marywood | ||||
| 1/8 | vs. Penn State-Wilkes Barre | Final | W, 71-30 | BX |
| 1/10 | vs. Gwynedd Mercy • | Final | L, 64-54 | BX |
| 1/14 | vs. DeSales * • | Final | L, 57-51 | BX |
| 1/17 | at Eastern * • | Final | L, 90-57 | BX |
| 1/19 | vs. Lycoming • | Final | L, 59-57 | BX |
| 1/21 | at Misericordia * • | Final | W, 59-53 | BX |
| 1/24 | vs. Manhattanville * • | Final | W, 62-54 | BX |
| 1/28 | at Wilkes * • | Final | W, 68-59 | BX |
| 1/31 | at DeSales * • | Final | L, 60-54 | BX |
| 2/4 | vs. FDU-Florham * • | Final | L, 86-41 | BX |
| 2/7 | at Manhattanville * • | Final | W, 68-65 | BX |
| 2/11 | vs. Eastern * • | Final | L, 70-50 | BX |
| 2/14 | vs. Misericordia * • | Final | W, 71-66 | BX |
| 2/17 | at Delaware Valley * • | Final | L, 63-56 | BX RC |
| 2/21 | vs. Wilkes * • | Final | W, 60-57 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 11-14 - Conference: 7-7 | |||
| 12/3 | vs. Delaware Valley * • | W, 89-72 | BX RC |
| 12/6 | at FDU-Florham * • | L, 83-56 | BX |
| 1/14 | vs. DeSales * • | L, 57-51 | BX |
| 1/17 | at Eastern * • | L, 90-57 | BX |
| 1/21 | at Misericordia * • | W, 59-53 | BX |
| 1/24 | vs. Manhattanville * • | W, 62-54 | BX |
| 1/28 | at Wilkes * • | W, 68-59 | BX |
| 1/31 | at DeSales * • | L, 60-54 | BX |
| 2/4 | vs. FDU-Florham * • | L, 86-41 | BX |
| 2/7 | at Manhattanville * • | W, 68-65 | BX |
| 2/11 | vs. Eastern * • | L, 70-50 | BX |
| 2/14 | vs. Misericordia * • | W, 71-66 | BX |
| 2/17 | at Delaware Valley * • | L, 63-56 | BX RC |
| 2/21 | vs. Wilkes * • | W, 60-57 | BX |
(* Conference; • Region)
2014-15
| FDU-Florham | 13-1 | 29-2 |
| Eastern | 13-1 | 22-6 |
| DeSales | 8-6 | 14-12 |
| Delaware Valley | 8-6 | 13-14 |
| King's | 7-7 | 11-14 |
| Wilkes | 4-10 | 10-14 |
| Manhattanville | 2-12 | 11-14 |
| Misericordia | 1-13 | 1-24 |
Past Records
2025-26
(0-0, 0-0 MACF)
2024-25 (9-16, 5-9 MACF)
2023-24 (3-22, 0-14 MACF)
2022-23 (8-17, 7-9 MACF)
2021-22 (17-9, 10-5 MACF)
2020-21 (0-0, 0-0 MACF)
2019-20 (16-11, 9-5 MACF)
2018-19 (12-14, 6-8 MACF)
2017-18 (15-11, 10-4 MACF)
2016-17 (5-19, 3-11 MACF)
2015-16 (12-13, 5-9 MACF)
2014-15 (11-14, 7-7 MACF)
2013-14 (7-18, 3-11 MACF)
2012-13 (21-6, 12-2 MACF)
2011-12 (22-5, 13-1 MACF)
2010-11 (16-10, 10-4 MACF)
2009-10 (13-12, 8-6 MACF)
2008-09 (11-16, 8-8 MACF)
2007-08 (14-12, 8-4 MACF)
2006-07 (20-9, 10-4 MACF)
2024-25 (9-16, 5-9 MACF)
2023-24 (3-22, 0-14 MACF)
2022-23 (8-17, 7-9 MACF)
2021-22 (17-9, 10-5 MACF)
2020-21 (0-0, 0-0 MACF)
2019-20 (16-11, 9-5 MACF)
2018-19 (12-14, 6-8 MACF)
2017-18 (15-11, 10-4 MACF)
2016-17 (5-19, 3-11 MACF)
2015-16 (12-13, 5-9 MACF)
2014-15 (11-14, 7-7 MACF)
2013-14 (7-18, 3-11 MACF)
2012-13 (21-6, 12-2 MACF)
2011-12 (22-5, 13-1 MACF)
2010-11 (16-10, 10-4 MACF)
2009-10 (13-12, 8-6 MACF)
2008-09 (11-16, 8-8 MACF)
2007-08 (14-12, 8-4 MACF)
2006-07 (20-9, 10-4 MACF)
Team Info
Enrollment (FT undergrads): 1994
Location: Wilkes-Barre, PA
Colors: Red, Gold
Region: Mid-Atlantic
Arena: Scandlon Gym (3200)
Switch to Men