Lesley Lynx
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 4-21 - Conference: 2-16 | ||||
| 11/8 | at New England College • | Final | L, 75-33 | BX |
| 11/9 | at Colby-Sawyer • | Final | L, 81-44 | BX |
| 11/12 | at Mitchell • | Final | L, 71-58 | BX |
| 11/15 | vs. Wentworth • | Final | W, 51-49 | BX |
| 11/18 | at Vermont State Johnson * • | Final | L, 69-49 | BX |
| 11/21 | vs. Maine-Presque Isle * • | Final | W, 61-52 | BX |
| 11/22 | vs. Husson * • | Final | L, 87-59 | BX |
| 11/25 | at Mount Holyoke • | Final | L, 45-43 | BX PH |
| 12/2 | at Vermont State Lyndon * • | Final | L, 73-40 | BX |
| 12/5 | vs. Maine Maritime * • | Final | L, 87-49 | BX |
| 12/6 | vs. Maine-Farmington * • | Final | L, 74-27 | BX |
| 1/7 | vs. Thomas * • | Final | L, 75-39 | BX PH |
| 1/10 | at SUNY-Cobleskill * • | Final | L, 76-28 | BX |
| 1/11 | at SUNY Delhi * • | Final | L, 53-41 | BX |
| 1/16 | at Maine-Presque Isle * • | Final | L, 50-34 | BX |
| 1/17 | at Husson * • | Final | L, 69-49 | BX |
| 1/24 | vs. Vermont State Lyndon * • | Final | L, 67-46 | BX |
| 1/30 | at Maine-Farmington * • | Final | L, 66-37 | BX |
| 1/31 | at Maine Maritime * • | Final | L, 83-24 | BX |
| 2/3 | vs. Vermont State Randolph | Cancelled | W, 2-0 | |
| 2/3 | vs. Fisher • | Final | W, 77-23 | BX |
| 2/7 | at Thomas * • | Final | L, 71-36 | BX |
| 2/10 | vs. Vermont State Johnson * • | Final | W, 63-58 | BX |
| 2/13 | vs. SUNY Delhi * • | Final | L, 46-44 | BX PH |
| 2/14 | vs. SUNY-Cobleskill * • | Final | L, 83-56 | BX |
| 2/17 | at Fisher | Cancelled | V | |
| 2/21 | at New England College • | Final | L, 90-34 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 4-21 - Conference: 2-16 | |||
| 11/18 | at Vermont State Johnson * • | L, 69-49 | BX |
| 11/21 | vs. Maine-Presque Isle * • | W, 61-52 | BX |
| 11/22 | vs. Husson * • | L, 87-59 | BX |
| 12/2 | at Vermont State Lyndon * • | L, 73-40 | BX |
| 12/5 | vs. Maine Maritime * • | L, 87-49 | BX |
| 12/6 | vs. Maine-Farmington * • | L, 74-27 | BX |
| 1/7 | vs. Thomas * • | L, 75-39 | BX PH |
| 1/10 | at SUNY-Cobleskill * • | L, 76-28 | BX |
| 1/11 | at SUNY Delhi * • | L, 53-41 | BX |
| 1/16 | at Maine-Presque Isle * • | L, 50-34 | BX |
| 1/17 | at Husson * • | L, 69-49 | BX |
| 1/24 | vs. Vermont State Lyndon * • | L, 67-46 | BX |
| 1/30 | at Maine-Farmington * • | L, 66-37 | BX |
| 1/31 | at Maine Maritime * • | L, 83-24 | BX |
| 2/7 | at Thomas * • | L, 71-36 | BX |
| 2/10 | vs. Vermont State Johnson * • | W, 63-58 | BX |
| 2/13 | vs. SUNY Delhi * • | L, 46-44 | BX PH |
| 2/14 | vs. SUNY-Cobleskill * • | L, 83-56 | BX |
(* Conference; • Region)
2025-26
| Maine Maritime | 16-2 | 18-9 |
| Maine-Farmington | 15-3 | 22-8 |
| Husson | 15-3 | 17-9 |
| Thomas | 12-6 | 16-10 |
| SUNY-Cobleskill | 11-7 | 15-11 |
| Vermont State Lyndon | 9-9 | 14-12 |
| SUNY Delhi | 4-14 | 5-20 |
| Vermont State Johnson | 4-14 | 5-20 |
| Lesley | 2-16 | 4-21 |
| Maine-Presque Isle | 2-16 | 3-21 |
Past Records
2025-26
(0-0, 0-0 NAC)
2024-25 (11-16, 4-9 NAC)
2023-24 (0-23, 0-14 NAC)
2022-23 (4-20, 0-7 NECC)
2021-22 (2-19, 0-6 NECC)
2020-21 (0-0, 0-0 NECC)
2019-20 (1-17, 1-13 NECC)
2018-19 (2-22, 2-16 NECC)
2017-18 (4-22, 4-12 NECC)
2016-17 (8-18, 5-13 NECC)
2015-16 (1-24, 0-18 NECC)
2014-15 (2-23, 2-16 NECC)
2013-14 (2-23, 2-16 NECC)
2012-13 (4-20, 3-15 NECC)
2011-12 (0-25, 0-18 NECC)
2010-11 (16-11, 13-3 NECC)
2009-10 (17-8, 14-2 NECC)
2008-09 (17-10, 14-2 NECC)
2007-08 (11-14, 5-9 NAC)
2006-07 (7-20, 4-14 NAC)
2024-25 (11-16, 4-9 NAC)
2023-24 (0-23, 0-14 NAC)
2022-23 (4-20, 0-7 NECC)
2021-22 (2-19, 0-6 NECC)
2020-21 (0-0, 0-0 NECC)
2019-20 (1-17, 1-13 NECC)
2018-19 (2-22, 2-16 NECC)
2017-18 (4-22, 4-12 NECC)
2016-17 (8-18, 5-13 NECC)
2015-16 (1-24, 0-18 NECC)
2014-15 (2-23, 2-16 NECC)
2013-14 (2-23, 2-16 NECC)
2012-13 (4-20, 3-15 NECC)
2011-12 (0-25, 0-18 NECC)
2010-11 (16-11, 13-3 NECC)
2009-10 (17-8, 14-2 NECC)
2008-09 (17-10, 14-2 NECC)
2007-08 (11-14, 5-9 NAC)
2006-07 (7-20, 4-14 NAC)
Team Info
Enrollment (FT undergrads): 1480
Location: Cambridge, MA
Colors: Forest Green, Gold
Region: 1
Arena: Nicholas Athletic Center (450)
Switch to Men