MIT Engineers
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 0-0 - Conference: 0-0 | ||||
| 11/17 | vs. Nichols • | Cancelled | ||
| 11/19 | at Emmanuel • | Cancelled | ||
| 11/21 | vs. Colby • | Cancelled | ||
| 11/29 | at Bowdoin • | Cancelled | ||
| 12/2 | vs. Worcester State • | Cancelled | ||
| 12/8 | at Framingham State • | Cancelled | ||
| 1/5 | vs. SUNYIT | Cancelled | ||
| 1/12 | vs. Fisher | Cancelled | ||
| 1/16 | at Babson * • | Cancelled | ||
| 1/20 | at Smith * • | Cancelled | ||
| 1/23 | vs. Clark * • | Cancelled | ||
| 1/26 | at Wesleyan • | Cancelled | ||
| 1/30 | at Mount Holyoke * • | Cancelled | ||
| 2/3 | vs. WPI * • | Cancelled | ||
| 2/6 | vs. Coast Guard * • | Cancelled | ||
| 2/10 | vs. Emerson * • | Cancelled | ||
| 2/13 | at Springfield * • | Cancelled | ||
| 2/17 | at Wellesley * • | Cancelled | ||
| 2/20 | vs. Wheaton (Mass.) * • | Cancelled | ||
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 0-0 - Conference: 0-0 | |||
| 1/16 | at Babson * • | Cancelled | |
| 1/20 | at Smith * • | Cancelled | |
| 1/23 | vs. Clark * • | Cancelled | |
| 1/30 | at Mount Holyoke * • | Cancelled | |
| 2/3 | vs. WPI * • | Cancelled | |
| 2/6 | vs. Coast Guard * • | Cancelled | |
| 2/10 | vs. Emerson * • | Cancelled | |
| 2/13 | at Springfield * • | Cancelled | |
| 2/17 | at Wellesley * • | Cancelled | |
| 2/20 | vs. Wheaton (Mass.) * • | Cancelled | |
(* Conference; • Region)
2020-21
| Babson | 0-0 | 11-0 |
| Coast Guard | 0-0 | 4-0 |
| Springfield | 0-0 | 1-0 |
| Clark | 0-0 | 0-0 |
| Emerson | 0-0 | 0-0 |
| MIT | 0-0 | 0-0 |
| Mount Holyoke | 0-0 | 0-0 |
| Smith | 0-0 | 0-0 |
| Wellesley | 0-0 | 0-0 |
| WPI | 0-0 | 0-0 |
| Wheaton (Mass.) | 0-0 | 0-2 |
Past Records
2025-26
(0-0, 0-0 NEWMAC)
2024-25 (13-15, 7-4 NEWMAC)
2023-24 (19-8, 9-2 NEWMAC)
2022-23 (17-10, 8-2 NEWMAC)
2021-22 (12-10, 7-3 NEWMAC)
2020-21 (0-0, 0-0 NEWMAC)
2019-20 (15-12, 7-3 NEWMAC)
2018-19 (21-8, 12-4 NEWMAC)
2017-18 (18-10, 10-6 NEWMAC)
2016-17 (20-6, 13-3 NEWMAC)
2015-16 (17-9, 11-5 NEWMAC)
2014-15 (11-15, 7-9 NEWMAC)
2013-14 (12-14, 9-11 NEWMAC)
2012-13 (11-13, 7-11 NEWMAC)
2011-12 (10-14, 6-12 NEWMAC)
2010-11 (8-16, 4-14 NEWMAC)
2009-10 (5-19, 3-15 NEWMAC)
2008-09 (4-19, 0-13 NEWMAC)
2007-08 (12-14, 4-9 NEWMAC)
2006-07 (4-20, 1-12 NEWMAC)
2024-25 (13-15, 7-4 NEWMAC)
2023-24 (19-8, 9-2 NEWMAC)
2022-23 (17-10, 8-2 NEWMAC)
2021-22 (12-10, 7-3 NEWMAC)
2020-21 (0-0, 0-0 NEWMAC)
2019-20 (15-12, 7-3 NEWMAC)
2018-19 (21-8, 12-4 NEWMAC)
2017-18 (18-10, 10-6 NEWMAC)
2016-17 (20-6, 13-3 NEWMAC)
2015-16 (17-9, 11-5 NEWMAC)
2014-15 (11-15, 7-9 NEWMAC)
2013-14 (12-14, 9-11 NEWMAC)
2012-13 (11-13, 7-11 NEWMAC)
2011-12 (10-14, 6-12 NEWMAC)
2010-11 (8-16, 4-14 NEWMAC)
2009-10 (5-19, 3-15 NEWMAC)
2008-09 (4-19, 0-13 NEWMAC)
2007-08 (12-14, 4-9 NEWMAC)
2006-07 (4-20, 1-12 NEWMAC)
Team Info
Enrollment (FT undergrads): 4105
Location: Cambridge, MA
Colors: Cardinal Red
Region: Northeast
Arena: DuPont Athletic Center (0)
Switch to Men