Manhattanville Valiants
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 18-8 - Conference: 9-5 | ||||
| 11/14 | vs. Keuka • | Final | W, 74-57 | BX |
| 11/15 | vs. Norwich • | Final | L, 70-65 | BX |
| 11/19 | vs. Mount St. Mary • | Final | W, 50-35 | BX |
| 11/24 | at SUNY-Purchase • | Final | W, 77-51 | BX |
| 11/30 | at SUNY-Old Westbury • | Final | W, 71-52 | BX RC PH |
| 12/2 | at DeSales * • | Final | L, 70-57 | BX |
| 12/5 | vs. Wilkes * • | Final | W, 61-45 | BX |
| 12/14 | at SUNY Oneonta • | Final | W, 71-63 | BX |
| 12/16 | vs. Albertus Magnus • | Final | W, 80-67 | BX |
| 12/30 | at Hunter • | Final | W, 69-46 | BX |
| 1/2 | at Western Connecticut • | Final | L, 81-65 | BX |
| 1/5 | vs. Maine Maritime • | Final | W, 59-53 | BX RC |
| 1/13 | at Delaware Valley * • | Final | L, 80-47 | BX RC |
| 1/16 | at Misericordia * • | Final | W, 55-53 | BX |
| 1/20 | vs. Eastern * • | Final | W, 80-65 | BX |
| 1/24 | vs. King's * • | Final | W, 78-57 | BX RC RC |
| 1/27 | at FDU-Florham * • | Final - OT | L, 72-62 | BX |
| 1/30 | at Wilkes * • | Final | W, 67-57 | BX |
| 2/3 | vs. Delaware Valley * • | Final | L, 65-57 | BX RC |
| 2/6 | at King's * • | Final - OT | W, 71-68 | BX RC |
| 2/10 | vs. FDU-Florham * • | Final | W, 66-59 | BX RC |
| 2/13 | at Eastern * • | Final | W, 73-61 | BX |
| 2/16 | vs. DeSales * • | Final | L, 82-72 | BX |
| 2/18 | vs. St. Joseph (Conn.) • | Final | W, 83-50 | BX |
| 2/20 | vs. Misericordia * • | Final | W, 75-63 | BX |
| 2/24 | at DeSales • | Final - OT | L, 69-68 | BX RC |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 18-8 - Conference: 9-5 | |||
| 12/2 | at DeSales * • | L, 70-57 | BX |
| 12/5 | vs. Wilkes * • | W, 61-45 | BX |
| 1/13 | at Delaware Valley * • | L, 80-47 | BX RC |
| 1/16 | at Misericordia * • | W, 55-53 | BX |
| 1/20 | vs. Eastern * • | W, 80-65 | BX |
| 1/24 | vs. King's * • | W, 78-57 | BX RC RC |
| 1/27 | at FDU-Florham * • | L, 72-62 | BX |
| 1/30 | at Wilkes * • | W, 67-57 | BX |
| 2/3 | vs. Delaware Valley * • | L, 65-57 | BX RC |
| 2/6 | at King's * • | W, 71-68 | BX RC |
| 2/10 | vs. FDU-Florham * • | W, 66-59 | BX RC |
| 2/13 | at Eastern * • | W, 73-61 | BX |
| 2/16 | vs. DeSales * • | L, 82-72 | BX |
| 2/20 | vs. Misericordia * • | W, 75-63 | BX |
(* Conference; • Region)
2015-16
| DeSales | 12-2 | 20-7 |
| FDU-Florham | 11-3 | 21-7 |
| Manhattanville | 9-5 | 18-8 |
| Delaware Valley | 9-5 | 13-14 |
| Eastern | 6-8 | 12-13 |
| King's | 5-9 | 12-13 |
| Misericordia | 3-11 | 7-18 |
| Wilkes | 1-13 | 4-21 |
Past Records
2025-26
(0-0, 0-0 SKY)
2024-25 (8-17, 4-12 SKY)
2023-24 (23-4, 16-1 SKY)
2022-23 (21-4, 16-2 SKY)
2021-22 (19-8, 14-6 SKY)
2020-21 (0-0, 0-0 SKY)
2019-20 (22-4, 17-3 SKY)
2018-19 (17-8, 8-6 MACF)
2017-18 (18-7, 8-5 MACF)
2016-17 (10-15, 5-9 MACF)
2015-16 (18-8, 9-5 MACF)
2014-15 (11-14, 2-12 MACF)
2013-14 (10-15, 5-9 MACF)
2012-13 (10-14, 3-11 MACF)
2011-12 (9-15, 4-10 MACF)
2010-11 (17-9, 10-4 MACF)
2009-10 (19-8, 12-2 MACF)
2008-09 (18-11, 12-4 MACF)
2007-08 (13-12, 4-8 MACF)
2006-07 (7-19, 5-10 SKY)
2024-25 (8-17, 4-12 SKY)
2023-24 (23-4, 16-1 SKY)
2022-23 (21-4, 16-2 SKY)
2021-22 (19-8, 14-6 SKY)
2020-21 (0-0, 0-0 SKY)
2019-20 (22-4, 17-3 SKY)
2018-19 (17-8, 8-6 MACF)
2017-18 (18-7, 8-5 MACF)
2016-17 (10-15, 5-9 MACF)
2015-16 (18-8, 9-5 MACF)
2014-15 (11-14, 2-12 MACF)
2013-14 (10-15, 5-9 MACF)
2012-13 (10-14, 3-11 MACF)
2011-12 (9-15, 4-10 MACF)
2010-11 (17-9, 10-4 MACF)
2009-10 (19-8, 12-2 MACF)
2008-09 (18-11, 12-4 MACF)
2007-08 (13-12, 4-8 MACF)
2006-07 (7-19, 5-10 SKY)
Team Info
Enrollment (FT undergrads): 1528
Location: Purchase, NY
Colors: Red, White
Region: Mid-Atlantic
Arena: Kennedy Gym (700)
Switch to Men