Pitt-Greensburg Bobcats
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 3-22 - Conference: 3-15 | ||||
| 11/17 | at Dickinson • | Final | L, 100-88 | |
| 11/18 | vs. Messiah • | Final | L, 92-72 | |
| @ Dickinson | ||||
| 11/21 | vs. Bethany • | Final | L, 90-70 | |
| 11/27 | at Indiana (Pa.) | Final | L, 85-52 | |
| 11/29 | at Frostburg State * • | Final | L, 89-79 | |
| 12/2 | vs. Lake Erie * • | Final | L, 97-58 | |
| 12/6 | vs. Mount Aloysius * • | Final | W, 96-84 | |
| 12/9 | at Penn State-Behrend * • | Final | L, 73-61 | |
| 12/19 | at Westminster (Pa.) • | Final | L, 99-94 | |
| 12/29 | at Trinity (Texas) | Final | L, 82-71 | |
| @ Southwestern | ||||
| 12/30 | at Southwestern | Final | L, 76-34 | |
| 1/6 | vs. Medaille * • | Final | W, 74-71 | |
| 1/10 | vs. Hilbert * • | Final | L, 84-77 | |
| 1/13 | at Pitt-Bradford * • | Final | L, 85-69 | |
| 1/15 | at La Roche * • | Final - 2OT | L, 87-86 | |
| 1/17 | vs. Penn State-Altoona * • | Final | L, 88-76 | |
| 1/20 | at Lake Erie * • | Final | L, 98-86 | |
| 1/24 | vs. Frostburg State * • | Final | L, 74-72 | |
| 1/27 | vs. Penn State-Behrend * • | Final | L, 88-60 | |
| 1/31 | at Mount Aloysius * • | Final | L, 106-86 | |
| 2/3 | at Medaille * • | Final | L, 80-77 | |
| 2/7 | at Hilbert * • | Final | L, 94-91 | |
| 2/10 | vs. Pitt-Bradford * • | Final | L, 70-57 | |
| 2/14 | at Penn State-Altoona * • | Final | L, 69-68 | |
| 2/17 | vs. La Roche * • | Final | W, 82-67 | |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 3-22 - Conference: 3-15 | |||
| 11/29 | at Frostburg State * • | L, 89-79 | |
| 12/2 | vs. Lake Erie * • | L, 97-58 | |
| 12/6 | vs. Mount Aloysius * • | W, 96-84 | |
| 12/9 | at Penn State-Behrend * • | L, 73-61 | |
| 1/6 | vs. Medaille * • | W, 74-71 | |
| 1/10 | vs. Hilbert * • | L, 84-77 | |
| 1/13 | at Pitt-Bradford * • | L, 85-69 | |
| 1/15 | at La Roche * • | L, 87-86 | |
| 1/17 | vs. Penn State-Altoona * • | L, 88-76 | |
| 1/20 | at Lake Erie * • | L, 98-86 | |
| 1/24 | vs. Frostburg State * • | L, 74-72 | |
| 1/27 | vs. Penn State-Behrend * • | L, 88-60 | |
| 1/31 | at Mount Aloysius * • | L, 106-86 | |
| 2/3 | at Medaille * • | L, 80-77 | |
| 2/7 | at Hilbert * • | L, 94-91 | |
| 2/10 | vs. Pitt-Bradford * • | L, 70-57 | |
| 2/14 | at Penn State-Altoona * • | L, 69-68 | |
| 2/17 | vs. La Roche * • | W, 82-67 | |
(* Conference; • Region)
2006-07
| Lake Erie | 17-1 | 25-3 |
| Penn State-Behrend | 16-2 | 20-8 |
| Pitt-Bradford | 10-8 | 14-13 |
| Hilbert | 9-9 | 14-14 |
| Frostburg State | 9-9 | 10-16 |
| Penn State-Altoona | 8-10 | 10-16 |
| Medaille | 7-11 | 11-14 |
| La Roche | 6-12 | 8-16 |
| Mount Aloysius | 5-13 | 9-16 |
| Pitt-Greensburg | 3-15 | 3-22 |
Past Records
2025-26
(0-0, 0-0 AMCC)
2024-25 (18-9, 12-4 AMCC)
2023-24 (13-14, 11-7 AMCC)
2022-23 (12-14, 8-6 AMCC)
2021-22 (10-15, 8-8 AMCC)
2020-21 (0-0, 0-0 AMCC)
2019-20 (20-6, 16-4 AMCC)
2018-19 (4-14, 7-18 AMCC)
2017-18 (5-13, 7-17 AMCC)
2016-17 (1-17, 1-24 AMCC)
2015-16 (13-5, 19-10 AMCC)
2014-15 (13-5, 14-13 AMCC)
2013-14 (10-8, 12-14 AMCC)
2012-13 (6-12, 9-16 AMCC)
2011-12 (7-11, 9-16 AMCC)
2010-11 (6-12, 9-16 AMCC)
2009-10 (10-10, 12-14 AMCC)
2008-09 (7-11, 8-17 AMCC)
2007-08 (10-8, 11-15 AMCC)
2006-07 (3-15, 3-22 AMCC)
2024-25 (18-9, 12-4 AMCC)
2023-24 (13-14, 11-7 AMCC)
2022-23 (12-14, 8-6 AMCC)
2021-22 (10-15, 8-8 AMCC)
2020-21 (0-0, 0-0 AMCC)
2019-20 (20-6, 16-4 AMCC)
2018-19 (4-14, 7-18 AMCC)
2017-18 (5-13, 7-17 AMCC)
2016-17 (1-17, 1-24 AMCC)
2015-16 (13-5, 19-10 AMCC)
2014-15 (13-5, 14-13 AMCC)
2013-14 (10-8, 12-14 AMCC)
2012-13 (6-12, 9-16 AMCC)
2011-12 (7-11, 9-16 AMCC)
2010-11 (6-12, 9-16 AMCC)
2009-10 (10-10, 12-14 AMCC)
2008-09 (7-11, 8-17 AMCC)
2007-08 (10-8, 11-15 AMCC)
2006-07 (3-15, 3-22 AMCC)
Team Info
Enrollment (FT undergrads): 1658
Location: Greensburg, PA
Colors: Navy, Gold
Region: Great Lakes
Arena: Chambers Hall Gymnasium (700)
Switch to Women