SUNY-Canton Kangaroos
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 4-21 - Conference: 4-14 | ||||
| 11/8 | at Brockport • | Final | L, 98-70 | BX |
| @ Cleveland, OH | ||||
| 11/9 | vs. Penn State-Altoona • | Final | L, 93-83 | BX |
| @ Cleveland, OH | ||||
| 11/12 | vs. Clarkson • | Final | L, 53-44 | BX RC |
| 11/22 | vs. Houghton • | Final | L, 94-63 | BX |
| 12/7 | vs. Oswego State * • | Final | L, 98-70 | BX |
| 12/29 | vs. RPI • | Final | L, 62-48 | BX |
| @ Manning and Napier Varsity Gymnasium | ||||
| 12/30 | at Penn State-Behrend • | Final | L, 74-63 | BX |
| @ Manning and Napier Varsity Gymnasium | ||||
| 1/2 | at Hilbert • | Final | L, 83-77 | BX |
| 1/7 | vs. SUNY Oneonta * • | Final | L, 76-64 | BX |
| 1/10 | at Cortland * • | Final | L, 81-66 | BX |
| 1/11 | at Morrisville State * • | Final | L, 89-68 | BX |
| 1/14 | vs. SUNY New Paltz * • | Final | L, 76-66 | BX |
| 1/17 | at Plattsburgh State * • | Final | L, 79-72 | BX RC |
| 1/18 | at SUNY Potsdam * • | Final | W, 86-71 | BX |
| 1/21 | at SUNY New Paltz * • | Final | W, 98-91 | BX |
| 1/24 | vs. Fredonia * • | Final | W, 75-61 | BX |
| 1/25 | vs. Buffalo State * • | Final | L, 66-62 | BX |
| 1/28 | at SUNY Oneonta * • | Final | L, 77-60 | BX |
| 2/1 | at Oswego State * • | Final | L, 88-57 | BX |
| 2/7 | at Buffalo State * • | Final | L, 71-70 | BX |
| 2/8 | at Fredonia * • | Final | L, 82-73 | BX |
| 2/14 | vs. SUNY Potsdam * • | Final | L, 91-77 | BX |
| 2/15 | vs. Plattsburgh State * • | Final | W, 93-88 | BX RC |
| 2/21 | vs. Morrisville State * • | Final - OT | L, 83-81 | BX |
| 2/22 | vs. Cortland * • | Final | L, 67-52 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 4-21 - Conference: 4-14 | |||
| 12/7 | vs. Oswego State * • | L, 98-70 | BX |
| 1/7 | vs. SUNY Oneonta * • | L, 76-64 | BX |
| 1/10 | at Cortland * • | L, 81-66 | BX |
| 1/11 | at Morrisville State * • | L, 89-68 | BX |
| 1/14 | vs. SUNY New Paltz * • | L, 76-66 | BX |
| 1/17 | at Plattsburgh State * • | L, 79-72 | BX RC |
| 1/18 | at SUNY Potsdam * • | W, 86-71 | BX |
| 1/21 | at SUNY New Paltz * • | W, 98-91 | BX |
| 1/24 | vs. Fredonia * • | W, 75-61 | BX |
| 1/25 | vs. Buffalo State * • | L, 66-62 | BX |
| 1/28 | at SUNY Oneonta * • | L, 77-60 | BX |
| 2/1 | at Oswego State * • | L, 88-57 | BX |
| 2/7 | at Buffalo State * • | L, 71-70 | BX |
| 2/8 | at Fredonia * • | L, 82-73 | BX |
| 2/14 | vs. SUNY Potsdam * • | L, 91-77 | BX |
| 2/15 | vs. Plattsburgh State * • | W, 93-88 | BX RC |
| 2/21 | vs. Morrisville State * • | L, 83-81 | BX |
| 2/22 | vs. Cortland * • | L, 67-52 | BX |
(* Conference; • Region)
2024-25
| SUNY New Paltz | 14-4 | 19-8 |
| Oswego State | 13-5 | 17-9 |
| Cortland | 13-5 | 17-12 |
| Plattsburgh State | 11-7 | 15-12 |
| SUNY Oneonta | 9-9 | 14-12 |
| Morrisville State | 9-9 | 13-13 |
| SUNY Potsdam | 7-11 | 7-18 |
| Buffalo State | 6-12 | 8-17 |
| Fredonia | 4-14 | 6-19 |
| SUNY-Canton | 4-14 | 4-21 |
Past Records
2025-26
(0-0, 0-0 SUNYAC)
2024-25 (4-21, 4-14 SUNYAC)
2023-24 (10-15, 6-8 NAC)
2022-23 (6-18, 4-9 NAC)
2021-22 (13-12, 8-4 NAC)
2020-21 (0-1, 0-0 NAC)
2019-20 (16-12, 10-4 NAC)
2018-19 (14-13, 9-5 NAC)
2017-18 (7-18, 0-0 ACAA)
2016-17 (20-9, 0-0 IND)
2015-16 (20-4, 0-0 IND)
2014-15 (16-6, 0-0 IND)
2013-14 (9-13, 0-0 IND)
2024-25 (4-21, 4-14 SUNYAC)
2023-24 (10-15, 6-8 NAC)
2022-23 (6-18, 4-9 NAC)
2021-22 (13-12, 8-4 NAC)
2020-21 (0-1, 0-0 NAC)
2019-20 (16-12, 10-4 NAC)
2018-19 (14-13, 9-5 NAC)
2017-18 (7-18, 0-0 ACAA)
2016-17 (20-9, 0-0 IND)
2015-16 (20-4, 0-0 IND)
2014-15 (16-6, 0-0 IND)
2013-14 (9-13, 0-0 IND)
Team Info
Enrollment (FT undergrads): 2952
Location: Canton, NY
Colors: Vegas Blue, Old Gold
Region: 3
Arena: Roos House, Stan Cohen Court (1360)
Switch to Women