SUNY Oneonta Red Dragons
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 14-13 - Conference: 10-8 | ||||
| 11/5 | vs. Skidmore • | Final | L, 56-38 | BX |
| 11/9 | vs. Hartwick • | Final | L, 52-41 | BX RC |
| 11/12 | at Hamilton • | Final | L, 76-58 | BX |
| 11/16 | at Utica • | Final - OT | L, 70-67 | BX |
| 11/18 | at SUNY-Cobleskill • | Final | W, 76-61 | BX |
| 11/27 | vs. Mount St. Mary • | Final | W, 60-49 | BX |
| 11/30 | at SUNY New Paltz * • | Final | L, 68-53 | BX |
| 12/3 | at Plattsburgh State * • | Final | W, 69-56 | BX |
| 12/4 | at SUNY Potsdam * • | Final | W, 63-62 | BX |
| 12/17 | at Sage • | Final | W, 80-42 | BX |
| 1/7 | at Brockport * • | Final | L, 75-51 | BX |
| 1/8 | at SUNY Geneseo * • | Final | W, 55-52 | BX |
| 1/13 | vs. Fredonia * • | Final | W, 57-47 | BX |
| 1/14 | vs. Buffalo State * • | Final | W, 71-67 | BX |
| 1/18 | vs. SUNY New Paltz * • | Final | L, 66-54 | BX |
| 1/21 | vs. SUNY Geneseo * • | Final | W, 46-36 | BX |
| 1/22 | vs. Brockport * • | Final | W, 63-55 | BX |
| 1/28 | at Oswego State * • | Final | L, 49-46 | BX |
| 1/29 | at Cortland * • | Final | L, 77-65 | BX RC |
| 2/5 | at Buffalo State * • | Final | L, 79-71 | BX |
| 2/6 | at Fredonia * • | Final | W, 70-43 | BX |
| 2/11 | vs. Cortland * • | Final | L, 58-39 | BX RC |
| 2/12 | vs. Oswego State * • | Final | L, 56-52 | BX |
| 2/18 | vs. SUNY Potsdam * • | Final | W, 62-54 | BX |
| 2/19 | vs. Plattsburgh State * • | Final | W, 50-29 | BX |
| 2/22 | at Buffalo State • | Final | W, 59-52 | BX |
| 2/25 | at Cortland • | Final | L, 69-52 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 14-13 - Conference: 10-8 | |||
| 11/30 | at SUNY New Paltz * • | L, 68-53 | BX |
| 12/3 | at Plattsburgh State * • | W, 69-56 | BX |
| 12/4 | at SUNY Potsdam * • | W, 63-62 | BX |
| 1/7 | at Brockport * • | L, 75-51 | BX |
| 1/8 | at SUNY Geneseo * • | W, 55-52 | BX |
| 1/13 | vs. Fredonia * • | W, 57-47 | BX |
| 1/14 | vs. Buffalo State * • | W, 71-67 | BX |
| 1/18 | vs. SUNY New Paltz * • | L, 66-54 | BX |
| 1/21 | vs. SUNY Geneseo * • | W, 46-36 | BX |
| 1/22 | vs. Brockport * • | W, 63-55 | BX |
| 1/28 | at Oswego State * • | L, 49-46 | BX |
| 1/29 | at Cortland * • | L, 77-65 | BX RC |
| 2/5 | at Buffalo State * • | L, 79-71 | BX |
| 2/6 | at Fredonia * • | W, 70-43 | BX |
| 2/11 | vs. Cortland * • | L, 58-39 | BX RC |
| 2/12 | vs. Oswego State * • | L, 56-52 | BX |
| 2/18 | vs. SUNY Potsdam * • | W, 62-54 | BX |
| 2/19 | vs. Plattsburgh State * • | W, 50-29 | BX |
(* Conference; • Region)
2021-22
| Cortland | 16-2 | 21-6 |
| SUNY New Paltz | 14-4 | 20-7 |
| SUNY Geneseo | 12-6 | 17-10 |
| Buffalo State | 11-7 | 14-11 |
| SUNY Oneonta | 10-8 | 14-13 |
| Brockport | 7-11 | 12-12 |
| SUNY Potsdam | 7-11 | 12-12 |
| Fredonia | 7-11 | 12-14 |
| Plattsburgh State | 4-14 | 7-18 |
| Oswego State | 2-16 | 5-19 |
Past Records
2025-26
(0-0, 0-0 SUNYAC)
2024-25 (11-15, 8-10 SUNYAC)
2023-24 (16-16, 8-10 SUNYAC)
2022-23 (19-8, 13-5 SUNYAC)
2021-22 (14-13, 10-8 SUNYAC)
2020-21 (0-0, 0-0 SUNYAC)
2019-20 (12-14, 9-9 SUNYAC)
2018-19 (20-6, 14-4 SUNYAC)
2017-18 (19-8, 13-5 SUNYAC)
2016-17 (15-11, 12-6 SUNYAC)
2015-16 (17-10, 12-6 SUNYAC)
2014-15 (16-11, 10-8 SUNYAC)
2013-14 (18-8, 12-6 SUNYAC)
2012-13 (13-13, 10-8 SUNYAC)
2011-12 (19-9, 14-4 SUNYAC)
2010-11 (21-7, 13-5 SUNYAC)
2009-10 (17-10, 14-4 SUNYAC)
2008-09 (20-6, 12-4 SUNYAC)
2007-08 (19-9, 12-4 SUNYAC)
2006-07 (14-12, 7-9 SUNYAC)
2024-25 (11-15, 8-10 SUNYAC)
2023-24 (16-16, 8-10 SUNYAC)
2022-23 (19-8, 13-5 SUNYAC)
2021-22 (14-13, 10-8 SUNYAC)
2020-21 (0-0, 0-0 SUNYAC)
2019-20 (12-14, 9-9 SUNYAC)
2018-19 (20-6, 14-4 SUNYAC)
2017-18 (19-8, 13-5 SUNYAC)
2016-17 (15-11, 12-6 SUNYAC)
2015-16 (17-10, 12-6 SUNYAC)
2014-15 (16-11, 10-8 SUNYAC)
2013-14 (18-8, 12-6 SUNYAC)
2012-13 (13-13, 10-8 SUNYAC)
2011-12 (19-9, 14-4 SUNYAC)
2010-11 (21-7, 13-5 SUNYAC)
2009-10 (17-10, 14-4 SUNYAC)
2008-09 (20-6, 12-4 SUNYAC)
2007-08 (19-9, 12-4 SUNYAC)
2006-07 (14-12, 7-9 SUNYAC)
Team Info
Enrollment (FT undergrads): 5711
Location: Oneonta, NY
Colors: Red, White
Region: 3
Arena: Dewar Arena (4000)
Switch to Men