SUNY Oneonta Red Dragons
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 17-9 - Conference: 15-3 | ||||
| 11/12 | vs. Hartwick • | Final | W, 77-64 | BX |
| 11/15 | vs. Wheaton (Mass.) • | Final | L, 59-56 | BX |
| 11/16 | vs. Penn State-Altoona • | Final | W, 80-61 | BX |
| 11/19 | at Williams • | Final | L, 79-72 | BX |
| 11/22 | at King's • | Final | L, 100-88 | BX |
| 12/5 | at SUNY New Paltz * • | Final | W, 65-58 | BX |
| 12/31 | at Connecticut College • | Final | L, 76-58 | BX |
| @ Blake Arena, Springfield, MA | ||||
| 1/1 | at Colby • | Final | L, 79-68 | BX |
| @ Blake Arena, Springfield, MA | ||||
| 1/6 | vs. SUNY-Canton * • | Final | W, 80-72 | BX |
| 1/9 | at Morrisville State * • | Final | W, 105-80 | BX |
| 1/10 | at Cortland * • | Final | W, 79-75 | BX |
| 1/13 | vs. Oswego State * • | Final | L, 83-62 | BX |
| 1/16 | at Buffalo State * • | Final | W, 74-53 | BX |
| 1/17 | at Fredonia * • | Final | W, 69-68 | BX |
| 1/20 | at Oswego State * • | Final - OT | W, 81-77 | BX RC |
| 1/23 | vs. Plattsburgh State * • | Final | W, 89-75 | BX RC |
| 1/24 | vs. SUNY Potsdam * • | Final | W, 101-80 | BX |
| 1/27 | at SUNY-Canton * • | Final | W, 79-60 | BX |
| 1/30 | vs. Cortland * • | Final | L, 74-60 | BX RC |
| 1/31 | vs. Morrisville State * • | Final - OT | L, 79-77 | BX |
| 2/6 | vs. Fredonia * • | Final | W, 69-41 | BX |
| 2/7 | vs. Buffalo State * • | Final | W, 67-55 | BX |
| 2/13 | vs. SUNY New Paltz * • | Final | W, 78-55 | BX |
| 2/20 | at SUNY Potsdam * • | Final | W, 89-48 | BX |
| 2/21 | at Plattsburgh State * • | Final | W, 92-77 | BX RC |
| 2/27 | vs. Oswego State • | Final | L, 83-69 | BX |
| @ Cortland, NY (Corey Gym) | ||||
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 17-9 - Conference: 15-3 | |||
| 12/5 | at SUNY New Paltz * • | W, 65-58 | BX |
| 1/6 | vs. SUNY-Canton * • | W, 80-72 | BX |
| 1/9 | at Morrisville State * • | W, 105-80 | BX |
| 1/10 | at Cortland * • | W, 79-75 | BX |
| 1/13 | vs. Oswego State * • | L, 83-62 | BX |
| 1/16 | at Buffalo State * • | W, 74-53 | BX |
| 1/17 | at Fredonia * • | W, 69-68 | BX |
| 1/20 | at Oswego State * • | W, 81-77 | BX RC |
| 1/23 | vs. Plattsburgh State * • | W, 89-75 | BX RC |
| 1/24 | vs. SUNY Potsdam * • | W, 101-80 | BX |
| 1/27 | at SUNY-Canton * • | W, 79-60 | BX |
| 1/30 | vs. Cortland * • | L, 74-60 | BX RC |
| 1/31 | vs. Morrisville State * • | L, 79-77 | BX |
| 2/6 | vs. Fredonia * • | W, 69-41 | BX |
| 2/7 | vs. Buffalo State * • | W, 67-55 | BX |
| 2/13 | vs. SUNY New Paltz * • | W, 78-55 | BX |
| 2/20 | at SUNY Potsdam * • | W, 89-48 | BX |
| 2/21 | at Plattsburgh State * • | W, 92-77 | BX RC |
(* Conference; • Region)
2025-26
| Cortland | 17-1 | 24-5 |
| Oswego State | 15-3 | 23-5 |
| SUNY Oneonta | 15-3 | 17-9 |
| SUNY New Paltz | 11-7 | 13-13 |
| Plattsburgh State | 9-9 | 13-13 |
| Morrisville State | 8-10 | 9-17 |
| SUNY-Canton | 6-12 | 7-18 |
| Buffalo State | 5-13 | 9-16 |
| Fredonia | 3-15 | 3-22 |
| SUNY Potsdam | 1-17 | 1-24 |
Past Records
2025-26
(0-0, 0-0 SUNYAC)
2024-25 (14-12, 9-9 SUNYAC)
2023-24 (13-14, 9-9 SUNYAC)
2022-23 (17-9, 13-5 SUNYAC)
2021-22 (18-9, 13-5 SUNYAC)
2020-21 (0-0, 0-0 SUNYAC)
2019-20 (19-8, 14-4 SUNYAC)
2018-19 (16-11, 10-8 SUNYAC)
2017-18 (14-14, 8-10 SUNYAC)
2016-17 (17-11, 12-6 SUNYAC)
2015-16 (14-11, 9-9 SUNYAC)
2014-15 (13-13, 10-8 SUNYAC)
2013-14 (12-14, 9-9 SUNYAC)
2012-13 (4-21, 3-15 SUNYAC)
2011-12 (3-22, 2-16 SUNYAC)
2010-11 (9-17, 8-10 SUNYAC)
2009-10 (22-7, 13-5 SUNYAC)
2008-09 (16-10, 11-5 SUNYAC)
2007-08 (12-14, 7-9 SUNYAC)
2006-07 (11-15, 9-7 SUNYAC)
2024-25 (14-12, 9-9 SUNYAC)
2023-24 (13-14, 9-9 SUNYAC)
2022-23 (17-9, 13-5 SUNYAC)
2021-22 (18-9, 13-5 SUNYAC)
2020-21 (0-0, 0-0 SUNYAC)
2019-20 (19-8, 14-4 SUNYAC)
2018-19 (16-11, 10-8 SUNYAC)
2017-18 (14-14, 8-10 SUNYAC)
2016-17 (17-11, 12-6 SUNYAC)
2015-16 (14-11, 9-9 SUNYAC)
2014-15 (13-13, 10-8 SUNYAC)
2013-14 (12-14, 9-9 SUNYAC)
2012-13 (4-21, 3-15 SUNYAC)
2011-12 (3-22, 2-16 SUNYAC)
2010-11 (9-17, 8-10 SUNYAC)
2009-10 (22-7, 13-5 SUNYAC)
2008-09 (16-10, 11-5 SUNYAC)
2007-08 (12-14, 7-9 SUNYAC)
2006-07 (11-15, 9-7 SUNYAC)
Team Info
Enrollment (FT undergrads): 5711
Location: Oneonta, NY
Colors: Red, White
Region: 3
Arena: Dewar Arena (4000)
Switch to Women