Salisbury Sea Gulls
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 20-7 - Conference: 2-1 | ||||
| 11/10 | at Virginia Wesleyan • | Final | W, 80-54 | BX RC |
| 11/12 | vs. Messiah • | Final | L, 53-44 | BX RC |
| @ Griffin Complex, Gwynedd Valley, PA | ||||
| 11/13 | at Penn St.-Lehigh Val. | Final | W, 73-52 | BX RC |
| @ Griffin Complex, Gwynedd Valley, PA | ||||
| 11/16 | vs. Catholic • | Final | L, 66-51 | BX RC PH |
| 11/20 | vs. Goucher • | Final | W, 96-40 | BX RC |
| 11/23 | vs. Stevenson • | Final | W, 84-55 | BX RC |
| 11/27 | vs. Rowan • | Final | W, 79-74 | BX RC |
| 12/1 | at Marymount • | Final | W, 66-47 | BX RC |
| 12/4 | at Muhlenberg • | Final | W, 65-59 | BX RC |
| 12/11 | vs. Randolph-Macon • | Final | W, 68-46 | BX RC PH |
| 12/20 | vs. William Smith • | Final - OT | W, 70-67 | BX RC |
| @ Catholic | ||||
| 12/21 | vs. Pfeiffer • | Final | W, 73-52 | BX RC |
| @ Catholic | ||||
| 12/29 | vs. Williams • | Cancelled | LS | |
| @ Nashville, Tenn. | ||||
| 12/30 | vs. Hanover • | Cancelled | LS | |
| @ Nashville, Tenn. | ||||
| 1/4 | vs. Montclair State • | Postponed | V LS | |
| 1/5 | at Lancaster Bible • | Final | W, 68-55 | BX RC |
| 1/8 | at Ursinus • | Final | W, 64-47 | BX RC |
| 1/18 | at Scranton • | Final | L, 63-55 | BX RC PH |
| 1/22 | vs. Christopher Newport • | Final | L, 63-57 | BX RC RC PH |
| 1/26 | at Neumann • | Final | W, 74-59 | BX RC |
| 1/28 | vs. Eastern • | Final | W, 71-53 | BX RC |
| 2/1 | vs. Washington Adventist | Final | W, 64-46 | BX RC PH |
| 2/5 | at Mary Washington * • | Final | W, 48-43 | BX RC |
| 2/7 | at Brooklyn • | Final | W, 55-50 | BX RC |
| 2/12 | at Cabrini • | Final | W, 75-40 | BX RC |
| 2/16 | vs. Mary Washington * • | Final | W, 81-76 | BX RC |
| 2/19 | at Christopher Newport * • | Final | L, 76-62 | BX RC RC |
| 2/24 | vs. Pratt • | Final | W, 79-47 | BX RC |
| @ Santa Cruz, Calif. | ||||
| 2/25 | at UC Santa Cruz • | Final | L, 66-53 | BX RC |
| 3/4 | at Baldwin Wallace | Final | L, 66-54 | BX RC PH |
| @ Gettysburg, PA | ||||
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 20-7 - Conference: 2-1 | |||
| 2/5 | at Mary Washington * • | W, 48-43 | BX RC |
| 2/16 | vs. Mary Washington * • | W, 81-76 | BX RC |
| 2/19 | at Christopher Newport * • | L, 76-62 | BX RC RC |
(* Conference; • Region)
2021-22
| Christopher Newport | 6-0 | 26-1 |
| Salisbury | 2-1 | 20-7 |
| UC Santa Cruz | 1-1 | 16-4 |
| Finlandia | 1-1 | 13-9 |
| Mary Washington | 1-5 | 18-9 |
| Mount Mary | 0-1 | 0-18 |
| Pratt | 0-3 | 5-14 |
Past Records
2025-26
(0-0, 0-0 C2C)
2024-25 (11-14, 0-0 C2C)
2023-24 (9-17, 0-0 C2C)
2022-23 (7-19, 0-0 C2C)
2021-22 (20-7, 2-2 C2C)
2020-21 (6-0, 0-0 C2C)
2019-20 (12-15, 4-6 CAC)
2018-19 (17-10, 8-6 CAC)
2017-18 (15-11, 10-8 CAC)
2016-17 (13-13, 9-9 CAC)
2015-16 (13-13, 9-9 CAC)
2014-15 (28-3, 17-1 CAC)
2013-14 (18-9, 12-4 CAC)
2012-13 (15-12, 7-5 CAC)
2011-12 (15-11, 11-5 CAC)
2010-11 (9-16, 6-10 CAC)
2009-10 (9-15, 6-10 CAC)
2008-09 (9-17, 9-7 CAC)
2007-08 (12-15, 8-8 CAC)
2006-07 (15-11, 8-6 CAC)
2024-25 (11-14, 0-0 C2C)
2023-24 (9-17, 0-0 C2C)
2022-23 (7-19, 0-0 C2C)
2021-22 (20-7, 2-2 C2C)
2020-21 (6-0, 0-0 C2C)
2019-20 (12-15, 4-6 CAC)
2018-19 (17-10, 8-6 CAC)
2017-18 (15-11, 10-8 CAC)
2016-17 (13-13, 9-9 CAC)
2015-16 (13-13, 9-9 CAC)
2014-15 (28-3, 17-1 CAC)
2013-14 (18-9, 12-4 CAC)
2012-13 (15-12, 7-5 CAC)
2011-12 (15-11, 11-5 CAC)
2010-11 (9-16, 6-10 CAC)
2009-10 (9-15, 6-10 CAC)
2008-09 (9-17, 9-7 CAC)
2007-08 (12-15, 8-8 CAC)
2006-07 (15-11, 8-6 CAC)
Team Info
Enrollment (FT undergrads): 6657
Location: Salisbury, MD
Colors: Maroon, Gold
Region: 5
Arena: Maggs Center (2000)
Switch to Men