Schreiner Mountaineers
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 2-7 - Conference: 1-5 | ||||
| 1/15 | at Southwestern * • | Cancelled | V | |
| 1/16 | at Southwestern * • | Cancelled | V | |
| 1/22 | vs. Centenary (La.) * • | Final | L, 79-75 | BX RC |
| 1/23 | vs. Centenary (La.) * • | Final | L, 70-67 | BX RC |
| 1/29 | vs. St. Thomas (Texas) • | Final | W, 91-88 | BX |
| 1/30 | vs. St. Thomas (Texas) • | Final | L, 88-63 | BX |
| 2/5 | vs. University of Dallas * • | Final | W, 83-79 | BX |
| 2/6 | vs. University of Dallas * • | Final | L, 98-87 | BX |
| 2/12 | at Colorado College * • | Cancelled | V V LS | |
| 2/13 | at Colorado College * • | Cancelled | V V LS | |
| 2/19 | vs. Texas Lutheran * • | Postponed | LS | |
| 2/20 | vs. Texas Lutheran * • | Postponed | LS | |
| 2/26 | at Trinity (Texas) * • | Final | L, 93-77 | BX PH |
| 2/27 | at Trinity (Texas) * • | Final | L, 92-81 | BX PH |
| 3/7 | at Trinity (Texas) • | Final | L, 84-81 | BX PH |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 2-7 - Conference: 1-5 | |||
| 1/15 | at Southwestern * • | Cancelled | V |
| 1/16 | at Southwestern * • | Cancelled | V |
| 1/22 | vs. Centenary (La.) * • | L, 79-75 | BX RC |
| 1/23 | vs. Centenary (La.) * • | L, 70-67 | BX RC |
| 2/5 | vs. University of Dallas * • | W, 83-79 | BX |
| 2/6 | vs. University of Dallas * • | L, 98-87 | BX |
| 2/12 | at Colorado College * • | Cancelled | V V LS |
| 2/13 | at Colorado College * • | Cancelled | V V LS |
| 2/19 | vs. Texas Lutheran * • | Postponed | LS |
| 2/20 | vs. Texas Lutheran * • | Postponed | LS |
| 2/26 | at Trinity (Texas) * • | L, 93-77 | BX PH |
| 2/27 | at Trinity (Texas) * • | L, 92-81 | BX PH |
(* Conference; • Region)
2020-21
| Trinity (Texas) | 8-1 | 10-2 |
| St. Thomas (Texas) | 7-3 | 11-4 |
| Centenary (La.) | 7-3 | 8-4 |
| Southwestern | 4-2 | 4-3 |
| Austin | 4-5 | 5-6 |
| Texas Lutheran | 4-6 | 4-7 |
| University of Dallas | 4-6 | 4-7 |
| Schreiner | 1-5 | 2-7 |
| Colorado College | 0-8 | 0-8 |
Past Records
2025-26
(0-0, 0-0 SCAC)
2024-25 (20-7, 12-4 SCAC)
2023-24 (13-13, 8-8 SCAC)
2022-23 (15-14, 6-10 SCAC)
2021-22 (15-12, 12-4 SCAC)
2020-21 (2-7, 2-5 SCAC)
2019-20 (11-16, 8-10 SCAC)
2018-19 (14-12, 10-6 SCAC)
2017-18 (15-13, 10-4 SCAC)
2016-17 (15-12, 11-3 SCAC)
2015-16 (10-15, 4-10 SCAC)
2014-15 (12-14, 5-9 SCAC)
2013-14 (15-12, 10-4 SCAC)
2012-13 (11-15, 8-11 ASC)
2011-12 (13-13, 11-10 ASC)
2010-11 (10-15, 8-13 ASC)
2009-10 (5-20, 5-15 ASC)
2008-09 (6-19, 6-15 ASC)
2007-08 (5-20, 5-16 ASC)
2006-07 (6-19, 6-15 ASC)
2024-25 (20-7, 12-4 SCAC)
2023-24 (13-13, 8-8 SCAC)
2022-23 (15-14, 6-10 SCAC)
2021-22 (15-12, 12-4 SCAC)
2020-21 (2-7, 2-5 SCAC)
2019-20 (11-16, 8-10 SCAC)
2018-19 (14-12, 10-6 SCAC)
2017-18 (15-13, 10-4 SCAC)
2016-17 (15-12, 11-3 SCAC)
2015-16 (10-15, 4-10 SCAC)
2014-15 (12-14, 5-9 SCAC)
2013-14 (15-12, 10-4 SCAC)
2012-13 (11-15, 8-11 ASC)
2011-12 (13-13, 11-10 ASC)
2010-11 (10-15, 8-13 ASC)
2009-10 (5-20, 5-15 ASC)
2008-09 (6-19, 6-15 ASC)
2007-08 (5-20, 5-16 ASC)
2006-07 (6-19, 6-15 ASC)
Team Info
Enrollment (FT undergrads): 1035
Location: Kerrville, TX
Colors: Maroon, White
Region: South
Arena: Edington Athletics Complex (1200)
Switch to Women