Westminster (Pa.) Titans
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 6-5 - Conference: 5-4 | ||||
| 1/30 | vs. Bethany * • | Final | W, 80-73 | BX RC |
| 2/6 | vs. Waynesburg * • | Final | W, 65-58 | BX RC |
| 2/13 | at Washington and Jefferson * • | Final | L, 72-53 | BX RC RC |
| 2/17 | vs. Thiel * • | Final | W, 66-58 | BX |
| 2/20 | at Grove City * • | Final | L, 89-55 | BX RC |
| 2/24 | vs. Geneva * • | Final | W, 82-77 | BX RC |
| 2/27 | at Chatham * • | Final | L, 63-58 | BX RC |
| 3/6 | at St. Vincent * • | Final | L, 90-70 | BX RC |
| 3/8 | at Franciscan (Ohio) * • | Final | W, 90-60 | BX |
| 3/15 | vs. Chatham • | Final | W, 69-65 | BX RC |
| 3/17 | at St. Vincent • | Final | L, 72-55 | BX |
(* Conference; • Region)
Complete schedule data not available.
Click here for the daily scoreboard.
SIDs: Your scores can be listed here if you enter your schedule and results in PrestoSports.
Click here for the daily scoreboard.
SIDs: Your scores can be listed here if you enter your schedule and results in PrestoSports.
2020-21
| St. Vincent | 6-0 | 9-0 |
| Washington and Jefferson | 6-0 | 8-1 |
| Grove City | 7-1 | 8-2 |
| Westminster (Pa.) | 5-4 | 6-5 |
| Chatham | 4-4 | 4-5 |
| Bethany | 4-5 | 5-6 |
| Geneva | 4-5 | 4-6 |
| Franciscan (Ohio) | 1-5 | 1-6 |
| Waynesburg | 1-7 | 2-8 |
| Thiel | 0-7 | 0-8 |
Past Records
2025-26
(0-0, 0-0 PAC)
2024-25 (4-21, 4-16 PAC)
2023-24 (12-12, 10-10 PAC)
2022-23 (16-11, 11-9 PAC)
2021-22 (18-12, 13-7 PAC)
2020-21 (6-5, 5-4 PAC)
2019-20 (20-8, 12-4 PAC)
2018-19 (9-18, 6-10 PAC)
2017-18 (7-19, 3-14 PAC)
2016-17 (10-16, 5-13 PAC)
2015-16 (4-21, 4-14 PAC)
2014-15 (7-20, 5-13 PAC)
2013-14 (15-11, 12-6 PAC)
2012-13 (10-16, 8-10 PAC)
2011-12 (9-16, 9-9 PAC)
2010-11 (7-18, 2-14 PAC)
2009-10 (14-14, 8-6 PAC)
2008-09 (8-17, 4-10 PAC)
2007-08 (17-11, 7-7 PAC)
2006-07 (22-7, 10-2 PAC)
2024-25 (4-21, 4-16 PAC)
2023-24 (12-12, 10-10 PAC)
2022-23 (16-11, 11-9 PAC)
2021-22 (18-12, 13-7 PAC)
2020-21 (6-5, 5-4 PAC)
2019-20 (20-8, 12-4 PAC)
2018-19 (9-18, 6-10 PAC)
2017-18 (7-19, 3-14 PAC)
2016-17 (10-16, 5-13 PAC)
2015-16 (4-21, 4-14 PAC)
2014-15 (7-20, 5-13 PAC)
2013-14 (15-11, 12-6 PAC)
2012-13 (10-16, 8-10 PAC)
2011-12 (9-16, 9-9 PAC)
2010-11 (7-18, 2-14 PAC)
2009-10 (14-14, 8-6 PAC)
2008-09 (8-17, 4-10 PAC)
2007-08 (17-11, 7-7 PAC)
2006-07 (22-7, 10-2 PAC)
Team Info
Enrollment (FT undergrads): 1049
Location: New Wilmington, PA
Colors: Blue, White
Region: Great Lakes
Arena: Buzz Ridl Gymnasium (2300)
Switch to Men