York (N.Y.) Cardinals
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 7-18 - Conference: 4-12 | ||||
| 11/15 | at SUNY-Maritime • | Final | L, 79-69 | BX RC |
| 11/17 | vs. Rosemont • | Final | L, 69-68 | BX |
| @ Chester, Pa.--Schwartz Center | ||||
| 11/18 | at Bryn Athyn • | Final | L, 69-65 | BX |
| @ Chester, Pa.--Schwartz Center | ||||
| 11/21 | vs. Stevenson • | Final | W, 88-80 | BX |
| 12/1 | at Baruch * • | Final | L, 77-74 | BX RC |
| 12/5 | vs. Staten Island * • | Final - OT | L, 78-75 | BX |
| 12/8 | at Medgar Evers * • | Final | W, 80-64 | |
| 12/15 | at Penn College • | Final | W, 81-72 | BX |
| @ Williamsport, Pa. | ||||
| 12/16 | at Lycoming • | Final | L, 75-67 | BX |
| 12/18 | vs. William Paterson • | Final | L, 83-75 | BX RC |
| 1/5 | vs. Lehman * • | Final | W, 81-76 | BX |
| 1/9 | at Hunter * • | Final | L, 82-73 | |
| 1/11 | at Brooklyn * • | Final | W, 86-77 | |
| 1/13 | vs. CCNY * • | Final | L, 86-77 | |
| 1/17 | at John Jay * • | Final | L, 83-74 | BX |
| 1/19 | vs. Baruch * • | Final | L, 89-65 | BX RC |
| 1/22 | vs. Medgar Evers * • | Final | L, 74-72 | |
| 1/24 | at Lehman * • | Final | L, 88-63 | BX |
| 1/27 | at Staten Island * • | Final | W, 80-67 | BX |
| 1/30 | vs. Hunter * • | Final | L, 2-0 | |
| 1/31 | vs. St. Elizabeth • | Final | L, 2-0 | BX |
| 2/3 | vs. Marywood • | Final | W, 58-55 | BX |
| 2/6 | at CCNY * • | Final - 2OT | L, 87-83 | |
| 2/8 | vs. John Jay * • | Final | L, 80-77 | BX |
| 2/13 | vs. Brooklyn * • | Final | L, 102-72 | |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 7-18 - Conference: 4-12 | |||
| 12/1 | at Baruch * • | L, 77-74 | BX RC |
| 12/5 | vs. Staten Island * • | L, 78-75 | BX |
| 12/8 | at Medgar Evers * • | W, 80-64 | |
| 1/5 | vs. Lehman * • | W, 81-76 | BX |
| 1/9 | at Hunter * • | L, 82-73 | |
| 1/11 | at Brooklyn * • | W, 86-77 | |
| 1/13 | vs. CCNY * • | L, 86-77 | |
| 1/17 | at John Jay * • | L, 83-74 | BX |
| 1/19 | vs. Baruch * • | L, 89-65 | BX RC |
| 1/22 | vs. Medgar Evers * • | L, 74-72 | |
| 1/24 | at Lehman * • | L, 88-63 | BX |
| 1/27 | at Staten Island * • | W, 80-67 | BX |
| 1/30 | vs. Hunter * • | L, 2-0 | |
| 2/6 | at CCNY * • | L, 87-83 | |
| 2/8 | vs. John Jay * • | L, 80-77 | BX |
| 2/13 | vs. Brooklyn * • | L, 102-72 | |
(* Conference; • Region)
2017-18
| Lehman | 15-1 | 22-5 |
| Baruch | 12-4 | 16-11 |
| Staten Island | 11-5 | 16-13 |
| Hunter | 8-8 | 12-14 |
| John Jay | 8-8 | 12-15 |
| Brooklyn | 7-9 | 7-19 |
| Medgar Evers | 5-11 | 7-18 |
| York (N.Y.) | 4-12 | 7-18 |
| CCNY | 2-14 | 2-23 |
Past Records
2025-26
(8-14, 8-6 CUNYAC)
2024-25 (4-19, 2-12 CUNYAC)
2023-24 (5-20, 3-11 CUNYAC)
2022-23 (8-18, 7-7 CUNYAC)
2021-22 (13-11, 10-4 CUNYAC)
2020-21 (0-0, 0-0 CUNYAC)
2019-20 (8-17, 4-10 CUNYAC)
2018-19 (9-16, 5-11 CUNYAC)
2017-18 (7-18, 4-12 CUNYAC)
2016-17 (2-22, 2-14 CUNYAC)
2015-16 (11-16, 7-9 CUNYAC)
2014-15 (14-14, 8-8 CUNYAC)
2013-14 (22-8, 13-3 CUNYAC)
2012-13 (11-15, 7-9 CUNYAC)
2011-12 (9-18, 4-7 CUNYAC)
2010-11 (9-17, 7-6 CUNYAC)
2009-10 (23-8, 12-1 CUNYAC)
2008-09 (14-14, 10-3 CUNYAC)
2007-08 (22-9, 10-3 CUNYAC)
2006-07 (18-11, 10-3 CUNYAC)
2024-25 (4-19, 2-12 CUNYAC)
2023-24 (5-20, 3-11 CUNYAC)
2022-23 (8-18, 7-7 CUNYAC)
2021-22 (13-11, 10-4 CUNYAC)
2020-21 (0-0, 0-0 CUNYAC)
2019-20 (8-17, 4-10 CUNYAC)
2018-19 (9-16, 5-11 CUNYAC)
2017-18 (7-18, 4-12 CUNYAC)
2016-17 (2-22, 2-14 CUNYAC)
2015-16 (11-16, 7-9 CUNYAC)
2014-15 (14-14, 8-8 CUNYAC)
2013-14 (22-8, 13-3 CUNYAC)
2012-13 (11-15, 7-9 CUNYAC)
2011-12 (9-18, 4-7 CUNYAC)
2010-11 (9-17, 7-6 CUNYAC)
2009-10 (23-8, 12-1 CUNYAC)
2008-09 (14-14, 10-3 CUNYAC)
2007-08 (22-9, 10-3 CUNYAC)
2006-07 (18-11, 10-3 CUNYAC)
Team Info
Enrollment (FT undergrads): 4130
Location: Jamaica, NY
Colors: Red, White
Region: Atlantic
Arena: York Gymnasium (1400)
Switch to Women