Christopher Newport Captains
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 29-4 - Conference: 12-2 | ||||
| 11/17 | at Trinity (Texas) • | Final | W, 67-51 | BX |
| 11/18 | at Marymount • | Final | W, 66-56 | BX |
| 11/24 | vs. Methodist • | Final | W, 73-59 | BX |
| 11/25 | vs. John Carroll • | Final | W, 109-73 | BX |
| 11/28 | at Shenandoah • | Final | W, 91-78 | BX PH |
| 12/1 | vs. Randolph • | Final | W, 82-48 | BX |
| @ Lynchburg, Va. (Turner Gymnasium) | ||||
| 12/2 | at Lynchburg • | Final | L, 77-64 | BX PH |
| 12/8 | vs. Randolph-Macon • | Final | W, 72-61 | BX |
| 12/16 | vs. Virginia Wesleyan • | Final | W, 97-67 | BX RC |
| 12/28 | vs. Mount St. Mary • | Final | W, 80-47 | BX RC |
| 12/29 | vs. Huntingdon • | Final | W, 79-52 | BX RC |
| 1/2 | vs. York (Pa.) * • | Final | W, 73-71 | BX RC |
| 1/5 | at Mary Washington * • | Final | L, 69-61 | BX RC |
| 1/9 | vs. St. Mary's (Md.) * • | Final | W, 79-52 | BX |
| 1/12 | at Frostburg State * • | Final | W, 75-65 | BX RC |
| 1/16 | at Southern Virginia * • | Final | W, 77-54 | BX RC |
| 1/19 | vs. Penn State-Harrisburg * • | Final | W, 89-61 | BX RC |
| 1/23 | vs. Salisbury * • | Final | W, 67-64 | BX RC |
| 1/26 | at York (Pa.) * • | Final | L, 82-81 | BX RC RC |
| 1/30 | at St. Mary's (Md.) * • | Final | W, 79-76 | BX RC |
| 2/2 | vs. Mary Washington * • | Final | W, 80-66 | BX RC |
| 2/6 | vs. Southern Virginia * • | Final | W, 67-64 | BX |
| 2/9 | vs. Frostburg State * • | Final | W, 72-64 | BX RC |
| 2/13 | at Salisbury * • | Final | W, 91-74 | BX |
| 2/16 | at Penn State-Harrisburg * • | Final | W, 96-52 | BX |
| 2/19 | vs. Southern Virginia • | Final | W, 89-59 | BX RC |
| 2/21 | vs. Salisbury • | Final | W, 87-71 | BX RC |
| 2/23 | vs. York (Pa.) • | Final | W, 78-56 | BX RC |
| 3/1 | vs. Albertus Magnus | Final | W, 85-59 | BX RC |
| 3/2 | vs. Alfred | Final | W, 88-53 | BX RC |
| 3/8 | at Hamilton | Final | W, 75-67 | BX RC |
| 3/9 | at Williams | Final | W, 79-70 | BX PH |
| @ Hamilton | ||||
| 3/15 | vs. Swarthmore | Final | L, 70-63 | BX PH |
| @ Allen County War Memorial Coliseum | ||||
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 29-4 - Conference: 12-2 | |||
| 1/2 | vs. York (Pa.) * • | W, 73-71 | BX RC |
| 1/5 | at Mary Washington * • | L, 69-61 | BX RC |
| 1/9 | vs. St. Mary's (Md.) * • | W, 79-52 | BX |
| 1/12 | at Frostburg State * • | W, 75-65 | BX RC |
| 1/16 | at Southern Virginia * • | W, 77-54 | BX RC |
| 1/19 | vs. Penn State-Harrisburg * • | W, 89-61 | BX RC |
| 1/23 | vs. Salisbury * • | W, 67-64 | BX RC |
| 1/26 | at York (Pa.) * • | L, 82-81 | BX RC RC |
| 1/30 | at St. Mary's (Md.) * • | W, 79-76 | BX RC |
| 2/2 | vs. Mary Washington * • | W, 80-66 | BX RC |
| 2/6 | vs. Southern Virginia * • | W, 67-64 | BX |
| 2/9 | vs. Frostburg State * • | W, 72-64 | BX RC |
| 2/13 | at Salisbury * • | W, 91-74 | BX |
| 2/16 | at Penn State-Harrisburg * • | W, 96-52 | BX |
(* Conference; • Region)
2018-19
| Christopher Newport | 12-2 | 29-4 |
| York (Pa.) | 12-2 | 22-8 |
| Mary Washington | 9-5 | 18-9 |
| Salisbury | 8-6 | 19-9 |
| Frostburg State | 6-8 | 10-15 |
| Penn State-Harrisburg | 5-9 | 13-13 |
| St. Mary's (Md.) | 4-10 | 10-16 |
| Southern Virginia | 0-14 | 4-22 |
Past Records
2025-26
(0-0, 0-0 C2C)
2024-25 (23-6, 0-0 C2C)
2023-24 (24-7, 0-0 C2C)
2022-23 (30-3, 0-0 C2C)
2021-22 (27-3, 6-0 C2C)
2020-21 (0-0, 0-0 C2C)
2019-20 (23-6, 9-1 CAC)
2018-19 (29-4, 12-2 CAC)
2017-18 (22-7, 14-4 CAC)
2016-17 (27-3, 17-1 CAC)
2015-16 (30-2, 18-0 CAC)
2014-15 (20-8, 13-5 CAC)
2013-14 (19-9, 9-7 CAC)
2012-13 (22-6, 11-3 USAC)
2011-12 (23-5, 12-0 USAC)
2010-11 (18-9, 9-3 USAC)
2009-10 (15-13, 7-5 USAC)
2008-09 (18-9, 10-2 USAC)
2007-08 (10-16, 6-6 USAC)
2006-07 (15-11, 7-5 USAC)
2024-25 (23-6, 0-0 C2C)
2023-24 (24-7, 0-0 C2C)
2022-23 (30-3, 0-0 C2C)
2021-22 (27-3, 6-0 C2C)
2020-21 (0-0, 0-0 C2C)
2019-20 (23-6, 9-1 CAC)
2018-19 (29-4, 12-2 CAC)
2017-18 (22-7, 14-4 CAC)
2016-17 (27-3, 17-1 CAC)
2015-16 (30-2, 18-0 CAC)
2014-15 (20-8, 13-5 CAC)
2013-14 (19-9, 9-7 CAC)
2012-13 (22-6, 11-3 USAC)
2011-12 (23-5, 12-0 USAC)
2010-11 (18-9, 9-3 USAC)
2009-10 (15-13, 7-5 USAC)
2008-09 (18-9, 10-2 USAC)
2007-08 (10-16, 6-6 USAC)
2006-07 (15-11, 7-5 USAC)
Team Info
Enrollment (FT undergrads): 4583
Location: Newport News, VA
Colors: Royal Blue, Silver
Region: Mid-Atlantic
Arena: Freeman Center (2300)
Switch to Women