McDaniel Green Terror
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 20-7 - Conference: 16-4 | ||||
| 11/20 | at York (Pa.) • | Final | L, 63-54 | |
| @ Grantham, Pa. | ||||
| 11/21 | at Messiah • | Final | L, 76-62 | |
| 11/24 | vs. Muhlenberg * • | Final | L, 70-64 | |
| 12/1 | vs. Swarthmore * • | Final | L, 51-49 | |
| 12/3 | at Dickinson * • | Final | W, 70-55 | |
| 12/5 | vs. Franklin and Marshall * • | Final | W, 69-48 | |
| 12/12 | at Bryn Mawr * • | Final | W, 72-39 | |
| 12/18 | vs. Susquehanna • | Final | W, 67-59 | |
| 1/4 | at Johns Hopkins * • | Final | W, 64-55 | |
| 1/6 | at Washington College * • | Final | W, 62-47 | BX |
| 1/9 | vs. Haverford * • | Final - OT | W, 76-66 | BX |
| 1/12 | at Muhlenberg * • | Final - OT | W, 72-71 | |
| 1/14 | vs. Ursinus * • | Final | W, 50-48 | |
| 1/16 | at Franklin and Marshall * • | Final | W, 72-66 | |
| 1/20 | at Gettysburg * • | Final | W, 51-48 | |
| 1/23 | vs. Washington College * • | Final - OT | W, 76-74 | BX |
| 1/26 | at York (Pa.) • | Final | W, 81-56 | |
| 1/30 | vs. Bryn Mawr * • | Final | W, 71-43 | |
| 2/1 | at Swarthmore * • | Final | W, 71-66 | |
| 2/3 | vs. Dickinson * • | Final | W, 74-63 | |
| 2/8 | at Haverford * • | Final | W, 59-54 | BX |
| 2/12 | vs. Johns Hopkins * • | Final | L, 65-60 | |
| 2/13 | at Ursinus * • | Final | L, 71-63 | |
| 2/16 | vs. Goucher • | Cancelled | ||
| 2/20 | vs. Gettysburg * • | Final | W, 82-70 | |
| 2/27 | at Gettysburg • | Final | W, 72-67 | |
| @ Muhlenberg | ||||
| 2/28 | at Muhlenberg • | Final | W, 72-56 | |
| 3/5 | at Roanoke | Final | L, 77-66 | BX |
| @ Christopher Newport | ||||
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 20-7 - Conference: 16-4 | |||
| 11/24 | vs. Muhlenberg * • | L, 70-64 | |
| 12/1 | vs. Swarthmore * • | L, 51-49 | |
| 12/3 | at Dickinson * • | W, 70-55 | |
| 12/5 | vs. Franklin and Marshall * • | W, 69-48 | |
| 12/12 | at Bryn Mawr * • | W, 72-39 | |
| 1/4 | at Johns Hopkins * • | W, 64-55 | |
| 1/6 | at Washington College * • | W, 62-47 | BX |
| 1/9 | vs. Haverford * • | W, 76-66 | BX |
| 1/12 | at Muhlenberg * • | W, 72-71 | |
| 1/14 | vs. Ursinus * • | W, 50-48 | |
| 1/16 | at Franklin and Marshall * • | W, 72-66 | |
| 1/20 | at Gettysburg * • | W, 51-48 | |
| 1/23 | vs. Washington College * • | W, 76-74 | BX |
| 1/30 | vs. Bryn Mawr * • | W, 71-43 | |
| 2/1 | at Swarthmore * • | W, 71-66 | |
| 2/3 | vs. Dickinson * • | W, 74-63 | |
| 2/8 | at Haverford * • | W, 59-54 | BX |
| 2/12 | vs. Johns Hopkins * • | L, 65-60 | |
| 2/13 | at Ursinus * • | L, 71-63 | |
| 2/20 | vs. Gettysburg * • | W, 82-70 | |
(* Conference; • Region)
2009-10
| Gettysburg | 17-3 | 24-5 |
| Muhlenberg | 17-3 | 21-6 |
| McDaniel | 16-4 | 20-7 |
| Johns Hopkins | 13-7 | 15-10 |
| Dickinson | 12-8 | 17-9 |
| Swarthmore | 9-11 | 12-13 |
| Ursinus | 9-11 | 12-13 |
| Washington College | 7-13 | 9-16 |
| Franklin and Marshall | 6-14 | 10-15 |
| Haverford | 4-16 | 6-18 |
| Bryn Mawr | 0-20 | 2-22 |
Past Records
2025-26
(0-0, 0-0 CC)
2024-25 (18-10, 8-6 CC)
2023-24 (12-13, 7-13 CC)
2022-23 (9-16, 7-13 CC)
2021-22 (6-19, 4-16 CC)
2019-20 (10-15, 6-14 CC)
2020-21 (0-0, 0-0 CC)
2018-19 (12-13, 7-13 CC)
2017-18 (12-13, 10-10 CC)
2016-17 (11-14, 9-11 CC)
2015-16 (21-7, 15-3 CC)
2014-15 (24-4, 16-2 CC)
2013-14 (21-7, 14-4 CC)
2012-13 (11-14, 8-12 CC)
2011-12 (11-14, 8-12 CC)
2010-11 (7-18, 5-15 CC)
2009-10 (20-7, 16-4 CC)
2008-09 (15-12, 11-7 CC)
2007-08 (13-13, 11-7 CC)
2006-07 (23-4, 17-1 CC)
2024-25 (18-10, 8-6 CC)
2023-24 (12-13, 7-13 CC)
2022-23 (9-16, 7-13 CC)
2021-22 (6-19, 4-16 CC)
2019-20 (10-15, 6-14 CC)
2020-21 (0-0, 0-0 CC)
2018-19 (12-13, 7-13 CC)
2017-18 (12-13, 10-10 CC)
2016-17 (11-14, 9-11 CC)
2015-16 (21-7, 15-3 CC)
2014-15 (24-4, 16-2 CC)
2013-14 (21-7, 14-4 CC)
2012-13 (11-14, 8-12 CC)
2011-12 (11-14, 8-12 CC)
2010-11 (7-18, 5-15 CC)
2009-10 (20-7, 16-4 CC)
2008-09 (15-12, 11-7 CC)
2007-08 (13-13, 11-7 CC)
2006-07 (23-4, 17-1 CC)
Team Info
Enrollment (FT undergrads): 1584
Location: Westminster, MD
Colors: Green, Gold
Region: Mid-Atlantic
Arena: Gill Center (4000)
Switch to Men