Brockport Golden Eagles
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 8-17 - Conference: 6-12 | ||||
| 11/15 | vs. Alfred • | Final | W, 71-59 | BX |
| 11/16 | vs. Nazareth • | Final | L, 66-56 | BX |
| 11/19 | at Hamilton • | Final | L, 53-49 | BX RC |
| 12/2 | vs. Rochester • | Final | L, 81-73 | BX RC |
| 12/4 | at William Smith • | Final | W, 69-53 | BX RC |
| @ Rochester, N.Y. | ||||
| 12/6 | at Rochester Tech • | Final | L, 67-61 | BX |
| @ Nazareth | ||||
| 12/30 | vs. St. Lawrence • | Final | L, 78-53 | BX |
| 1/6 | at Buffalo State * • | Final | L, 78-61 | BX |
| 1/9 | at SUNY New Paltz * • | Final | L, 77-64 | BX RC |
| 1/10 | at SUNY Oneonta * • | Final | L, 64-48 | BX |
| 1/13 | vs. Oswego State * • | Final | L, 56-53 | BX |
| 1/16 | vs. Buffalo State * • | Final | L, 53-50 | BX |
| 1/17 | vs. Fredonia * • | Final | W, 74-61 | BX |
| 1/20 | at Oswego State * • | Final | W, 73-65 | BX |
| 1/23 | vs. SUNY Potsdam * • | Final | W, 71-48 | BX |
| 1/24 | vs. Plattsburgh State * • | Final | L, 60-53 | BX |
| 1/30 | at SUNY Geneseo * • | Final | L, 65-47 | BX RC PH |
| 2/3 | at Cortland * • | Final | L, 56-45 | BX RC |
| 2/6 | vs. SUNY Geneseo * • | Final | L, 74-45 | BX RC |
| 2/10 | at Fredonia * • | Final | L, 79-76 | BX |
| 2/13 | vs. SUNY Oneonta * • | Final | W, 60-54 | BX |
| 2/14 | vs. SUNY New Paltz * • | Final | L, 72-69 | BX RC |
| 2/17 | vs. Cortland * • | Final | W, 68-59 | BX RC |
| 2/20 | at Plattsburgh State * • | Final | L, 67-52 | BX |
| 2/21 | at SUNY Potsdam * • | Final | W, 71-62 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 8-17 - Conference: 6-12 | |||
| 1/6 | at Buffalo State * • | L, 78-61 | BX |
| 1/9 | at SUNY New Paltz * • | L, 77-64 | BX RC |
| 1/10 | at SUNY Oneonta * • | L, 64-48 | BX |
| 1/13 | vs. Oswego State * • | L, 56-53 | BX |
| 1/16 | vs. Buffalo State * • | L, 53-50 | BX |
| 1/17 | vs. Fredonia * • | W, 74-61 | BX |
| 1/20 | at Oswego State * • | W, 73-65 | BX |
| 1/23 | vs. SUNY Potsdam * • | W, 71-48 | BX |
| 1/24 | vs. Plattsburgh State * • | L, 60-53 | BX |
| 1/30 | at SUNY Geneseo * • | L, 65-47 | BX RC PH |
| 2/3 | at Cortland * • | L, 56-45 | BX RC |
| 2/6 | vs. SUNY Geneseo * • | L, 74-45 | BX RC |
| 2/10 | at Fredonia * • | L, 79-76 | BX |
| 2/13 | vs. SUNY Oneonta * • | W, 60-54 | BX |
| 2/14 | vs. SUNY New Paltz * • | L, 72-69 | BX RC |
| 2/17 | vs. Cortland * • | W, 68-59 | BX RC |
| 2/20 | at Plattsburgh State * • | L, 67-52 | BX |
| 2/21 | at SUNY Potsdam * • | W, 71-62 | BX |
(* Conference; • Region)
2014-15
| SUNY Geneseo | 17-1 | 25-5 |
| Cortland | 14-4 | 21-6 |
| SUNY New Paltz | 13-5 | 18-9 |
| SUNY Oneonta | 10-8 | 16-11 |
| Plattsburgh State | 9-9 | 12-14 |
| Buffalo State | 9-9 | 12-14 |
| Fredonia | 6-12 | 9-15 |
| Oswego State | 6-12 | 8-17 |
| Brockport | 6-12 | 8-17 |
| SUNY Potsdam | 0-18 | 1-24 |
Past Records
2025-26
(0-0, 0-0 E8)
2024-25 (24-5, 16-1 E8)
2023-24 (14-12, 10-8 SUNYAC)
2022-23 (12-14, 9-9 SUNYAC)
2021-22 (12-12, 7-11 SUNYAC)
2020-21 (0-0, 0-0 SUNYAC)
2019-20 (11-15, 8-10 SUNYAC)
2018-19 (11-16, 8-10 SUNYAC)
2017-18 (12-14, 10-8 SUNYAC)
2016-17 (10-17, 8-10 SUNYAC)
2015-16 (13-13, 9-9 SUNYAC)
2014-15 (8-17, 6-12 SUNYAC)
2013-14 (9-16, 5-13 SUNYAC)
2012-13 (7-18, 4-14 SUNYAC)
2011-12 (4-21, 1-17 SUNYAC)
2010-11 (6-20, 4-14 SUNYAC)
2009-10 (5-20, 3-15 SUNYAC)
2008-09 (19-10, 11-5 SUNYAC)
2007-08 (25-5, 15-2 SUNYAC)
2006-07 (22-8, 13-3 SUNYAC)
2024-25 (24-5, 16-1 E8)
2023-24 (14-12, 10-8 SUNYAC)
2022-23 (12-14, 9-9 SUNYAC)
2021-22 (12-12, 7-11 SUNYAC)
2020-21 (0-0, 0-0 SUNYAC)
2019-20 (11-15, 8-10 SUNYAC)
2018-19 (11-16, 8-10 SUNYAC)
2017-18 (12-14, 10-8 SUNYAC)
2016-17 (10-17, 8-10 SUNYAC)
2015-16 (13-13, 9-9 SUNYAC)
2014-15 (8-17, 6-12 SUNYAC)
2013-14 (9-16, 5-13 SUNYAC)
2012-13 (7-18, 4-14 SUNYAC)
2011-12 (4-21, 1-17 SUNYAC)
2010-11 (6-20, 4-14 SUNYAC)
2009-10 (5-20, 3-15 SUNYAC)
2008-09 (19-10, 11-5 SUNYAC)
2007-08 (25-5, 15-2 SUNYAC)
2006-07 (22-8, 13-3 SUNYAC)
Team Info
Enrollment (FT undergrads): 6304
Location: Brockport, NY
Colors: Green, Gold
Region: East
Arena: Tuttle North Gymnasium (2000)
Switch to Men