New Jersey City Gothic Knights
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 16-13 - Conference: 10-8 | ||||
| 11/8 | vs. Pratt • | Final | W, 81-70 | BX RC |
| 11/11 | vs. Farmingdale State • | Final | L, 73-63 | BX |
| 11/15 | at Brooklyn • | Final | W, 67-52 | BX |
| 11/19 | at Stevens • | Final | L, 84-69 | BX |
| 11/25 | at Ramapo * • | Final | W, 66-64 | BX RC |
| 12/3 | vs. Rutgers-Newark * • | Final - OT | W, 83-79 | BX RC |
| 12/6 | at Rowan * • | Final | W, 85-72 | BX RC |
| 12/10 | vs. Stockton * • | Final | W, 73-64 | BX RC |
| 12/13 | at Kean * • | Final | W, 73-65 | BX RC |
| 12/17 | at Delaware Valley • | Final | W, 71-51 | BX |
| 12/29 | at Muhlenberg • | Final | W, 49-37 | BX |
| @ Stephen Feldman Arena, Danbury, CT | ||||
| 12/30 | at Western Connecticut • | Final | L, 73-65 | BX RC |
| 1/7 | vs. Montclair State * • | Final | L, 97-70 | BX |
| 1/10 | at William Paterson * • | Final | W, 75-58 | BX RC RC |
| 1/14 | vs. Rutgers-Camden * • | Final | W, 81-57 | BX RC |
| 1/17 | at TCNJ * • | Final | L, 73-62 | BX |
| 1/21 | vs. Ramapo * • | Final | W, 65-57 | BX RC |
| 1/24 | vs. Rowan * • | Final | L, 74-69 | BX |
| 1/28 | at Rutgers-Newark * • | Final | L, 58-49 | BX |
| 1/31 | vs. Kean * • | Final | L, 67-33 | BX |
| 2/4 | at Stockton * • | Final | L, 79-73 | BX |
| 2/7 | vs. William Paterson * • | Final | W, 83-56 | BX |
| 2/11 | at Montclair State * • | Final | L, 98-85 | BX RC |
| 2/14 | vs. TCNJ * • | Final | W, 70-69 | BX RC |
| 2/18 | at Rutgers-Camden * • | Final | L, 70-64 | BX |
| 2/21 | vs. Rowan • | Final | L, 73-61 | BX RC |
| 3/7 | vs. Franciscan (Ohio) | Final | W, 66-56 | BX RC |
| 3/8 | vs. Pitt-Greensburg | Final | W, 76-73 | BX RC |
| 3/14 | at Keene State | Final | L, 85-66 | |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 16-13 - Conference: 10-8 | |||
| 11/25 | at Ramapo * • | W, 66-64 | BX RC |
| 12/3 | vs. Rutgers-Newark * • | W, 83-79 | BX RC |
| 12/6 | at Rowan * • | W, 85-72 | BX RC |
| 12/10 | vs. Stockton * • | W, 73-64 | BX RC |
| 12/13 | at Kean * • | W, 73-65 | BX RC |
| 1/7 | vs. Montclair State * • | L, 97-70 | BX |
| 1/10 | at William Paterson * • | W, 75-58 | BX RC RC |
| 1/14 | vs. Rutgers-Camden * • | W, 81-57 | BX RC |
| 1/17 | at TCNJ * • | L, 73-62 | BX |
| 1/21 | vs. Ramapo * • | W, 65-57 | BX RC |
| 1/24 | vs. Rowan * • | L, 74-69 | BX |
| 1/28 | at Rutgers-Newark * • | L, 58-49 | BX |
| 1/31 | vs. Kean * • | L, 67-33 | BX |
| 2/4 | at Stockton * • | L, 79-73 | BX |
| 2/7 | vs. William Paterson * • | W, 83-56 | BX |
| 2/11 | at Montclair State * • | L, 98-85 | BX RC |
| 2/14 | vs. TCNJ * • | W, 70-69 | BX RC |
| 2/18 | at Rutgers-Camden * • | L, 70-64 | BX |
(* Conference; • Region)
2025-26
| Montclair State | 17-1 | 25-3 |
| TCNJ | 14-4 | 22-7 |
| Stockton | 12-6 | 16-11 |
| New Jersey City | 10-8 | 16-13 |
| Kean | 9-9 | 12-14 |
| Rowan | 9-9 | 10-17 |
| Rutgers-Camden | 8-10 | 14-12 |
| Ramapo | 6-12 | 7-18 |
| William Paterson | 3-15 | 8-17 |
| Rutgers-Newark | 2-16 | 5-20 |
Past Records
2025-26
(0-0, 0-0 NJAC)
2024-25 (14-13, 8-10 NJAC)
2023-24 (8-17, 5-13 NJAC)
2022-23 (12-14, 7-11 NJAC)
2021-22 (12-15, 8-10 NJAC)
2020-21 (7-1, 5-1 NJAC)
2019-20 (14-14, 10-8 NJAC)
2018-19 (20-8, 14-4 NJAC)
2017-18 (19-8, 13-5 NJAC)
2016-17 (21-8, 13-5 NJAC)
2015-16 (21-8, 15-3 NJAC)
2014-15 (13-14, 9-9 NJAC)
2013-14 (14-13, 9-9 NJAC)
2012-13 (15-13, 9-9 NJAC)
2011-12 (17-8, 7-6 NJAC)
2010-11 (19-10, 8-5 NJAC)
2009-10 (13-13, 5-8 NJAC)
2008-09 (10-15, 4-9 NJAC)
2007-08 (15-12, 6-7 NJAC)
2006-07 (19-10, 11-2 NJAC)
2024-25 (14-13, 8-10 NJAC)
2023-24 (8-17, 5-13 NJAC)
2022-23 (12-14, 7-11 NJAC)
2021-22 (12-15, 8-10 NJAC)
2020-21 (7-1, 5-1 NJAC)
2019-20 (14-14, 10-8 NJAC)
2018-19 (20-8, 14-4 NJAC)
2017-18 (19-8, 13-5 NJAC)
2016-17 (21-8, 13-5 NJAC)
2015-16 (21-8, 15-3 NJAC)
2014-15 (13-14, 9-9 NJAC)
2013-14 (14-13, 9-9 NJAC)
2012-13 (15-13, 9-9 NJAC)
2011-12 (17-8, 7-6 NJAC)
2010-11 (19-10, 8-5 NJAC)
2009-10 (13-13, 5-8 NJAC)
2008-09 (10-15, 4-9 NJAC)
2007-08 (15-12, 6-7 NJAC)
2006-07 (19-10, 11-2 NJAC)
Team Info
Enrollment (FT undergrads): 4103
Location: Jersey City, NJ
Colors: Green, Gold
Region: 4
Arena: John J. Moore Athletic and Fitness Center (2000)
Switch to Women