UW-Stout Blue Devils
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 13-13 - Conference: 4-10 | ||||
| 11/15 | at Minn.-Crookston | Final | W, 81-73 | BX |
| 11/18 | vs. Hope • | Final | L, 70-50 | BX RC |
| 11/19 | vs. Robert Morris-Chicago | Final | W, 88-85 | BX |
| 11/22 | vs. UW-Superior • | Final | W, 95-60 | BX |
| 11/27 | at Buena Vista • | Final | W, 82-74 | BX |
| 12/5 | at Bethany Lutheran • | Final | L, 98-87 | BX RC |
| 12/7 | at Northwestern (Minn.) • | Final | W, 66-64 | BX |
| 12/10 | vs. Dubuque • | Final | W, 60-58 | BX |
| 12/29 | at Central • | Final | W, 64-56 | BX |
| @ Wisconsin Dells, Wis. | ||||
| 12/30 | vs. Lawrence • | Final | W, 74-71 | BX |
| @ Wisconsin Dells, Wis. | ||||
| 1/3 | vs. Holy Family (Wis.) | Final | W, 87-64 | |
| 1/4 | vs. UW-Platteville * • | Final | W, 82-73 | BX |
| 1/7 | at UW-Oshkosh * • | Final | W, 74-67 | BX |
| 1/11 | at UW-Stevens Point * • | Final | L, 71-68 | PH |
| 1/14 | vs. UW-La Crosse * • | Final | W, 65-60 | BX |
| 1/18 | at UW-Eau Claire * • | Final | L, 80-62 | BX |
| 1/21 | vs. UW-Whitewater * • | Final | L, 65-51 | BX RC |
| 1/25 | at UW-River Falls * • | Final | L, 70-58 | |
| 1/28 | at UW-Platteville * • | Final | W, 73-70 | BX |
| 2/1 | vs. UW-Eau Claire * • | Final | L, 95-91 | BX |
| 2/4 | at UW-Whitewater * • | Final | L, 83-48 | BX RC |
| 2/8 | vs. UW-River Falls * • | Final | L, 92-51 | PH |
| 2/11 | vs. UW-Stevens Point * • | Final | L, 76-64 | BX |
| 2/15 | at UW-La Crosse * • | Final | L, 77-52 | BX RC |
| 2/18 | vs. UW-Oshkosh * • | Final | L, 73-55 | BX |
| 2/21 | at UW-Whitewater • | Final | L, 78-69 | BX RC |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 13-13 - Conference: 4-10 | |||
| 1/4 | vs. UW-Platteville * • | W, 82-73 | BX |
| 1/7 | at UW-Oshkosh * • | W, 74-67 | BX |
| 1/11 | at UW-Stevens Point * • | L, 71-68 | PH |
| 1/14 | vs. UW-La Crosse * • | W, 65-60 | BX |
| 1/18 | at UW-Eau Claire * • | L, 80-62 | BX |
| 1/21 | vs. UW-Whitewater * • | L, 65-51 | BX RC |
| 1/25 | at UW-River Falls * • | L, 70-58 | |
| 1/28 | at UW-Platteville * • | W, 73-70 | BX |
| 2/1 | vs. UW-Eau Claire * • | L, 95-91 | BX |
| 2/4 | at UW-Whitewater * • | L, 83-48 | BX RC |
| 2/8 | vs. UW-River Falls * • | L, 92-51 | PH |
| 2/11 | vs. UW-Stevens Point * • | L, 76-64 | BX |
| 2/15 | at UW-La Crosse * • | L, 77-52 | BX RC |
| 2/18 | vs. UW-Oshkosh * • | L, 73-55 | BX |
(* Conference; • Region)
2016-17
| UW-River Falls | 12-2 | 25-4 |
| UW-Oshkosh | 9-5 | 17-11 |
| UW-Whitewater | 9-5 | 22-7 |
| UW-Eau Claire | 8-6 | 18-8 |
| UW-Stevens Point | 8-6 | 14-10 |
| UW-La Crosse | 5-9 | 14-13 |
| UW-Stout | 4-10 | 13-13 |
| UW-Platteville | 1-13 | 8-17 |
Past Records
2025-26
(8-17, 5-9 WIAC)
2024-25 (8-17, 4-10 WIAC)
2023-24 (12-15, 6-8 WIAC)
2022-23 (5-20, 1-13 WIAC)
2021-22 (16-9, 7-6 WIAC)
2020-21 (3-6, 3-5 WIAC)
2019-20 (6-20, 2-12 WIAC)
2018-19 (6-19, 0-14 WIAC)
2017-18 (8-17, 2-13 WIAC)
2016-17 (13-13, 4-10 WIAC)
2015-16 (3-20, 0-14 WIAC)
2014-15 (3-22, 0-16 WIAC)
2013-14 (12-14, 7-9 WIAC)
2012-13 (20-7, 11-5 WIAC)
2011-12 (9-16, 4-12 WIAC)
2010-11 (10-15, 4-12 WIAC)
2009-10 (16-11, 9-7 WIAC)
2008-09 (8-17, 2-14 WIAC)
2007-08 (7-19, 4-12 WIAC)
2006-07 (12-13, 5-11 WIAC)
2024-25 (8-17, 4-10 WIAC)
2023-24 (12-15, 6-8 WIAC)
2022-23 (5-20, 1-13 WIAC)
2021-22 (16-9, 7-6 WIAC)
2020-21 (3-6, 3-5 WIAC)
2019-20 (6-20, 2-12 WIAC)
2018-19 (6-19, 0-14 WIAC)
2017-18 (8-17, 2-13 WIAC)
2016-17 (13-13, 4-10 WIAC)
2015-16 (3-20, 0-14 WIAC)
2014-15 (3-22, 0-16 WIAC)
2013-14 (12-14, 7-9 WIAC)
2012-13 (20-7, 11-5 WIAC)
2011-12 (9-16, 4-12 WIAC)
2010-11 (10-15, 4-12 WIAC)
2009-10 (16-11, 9-7 WIAC)
2008-09 (8-17, 2-14 WIAC)
2007-08 (7-19, 4-12 WIAC)
2006-07 (12-13, 5-11 WIAC)
Team Info
Enrollment (FT undergrads): 6825
Location: Menomonie, WI
Colors: Navy, White
Region: Central
Arena: Johnson Fieldhouse (1800)
Switch to Women