Wentworth Leopards
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 0-0 - Conference: 0-0 | ||||
| 11/14 | at Wheaton (Mass.) • | Cancelled | ||
| 11/21 | vs. Framingham State • | Cancelled | ||
| 12/2 | vs. Roger Williams * • | Cancelled | ||
| 12/5 | at Gordon * • | Cancelled | ||
| 12/8 | vs. Nichols * • | Cancelled | ||
| 1/5 | at Salve Regina * • | Cancelled | ||
| 1/9 | at Suffolk * • | Cancelled | ||
| 1/13 | vs. Western New England * • | Cancelled | ||
| 1/20 | at University of New England * • | Cancelled | ||
| 1/23 | at Roger Williams * • | Cancelled | ||
| 1/26 | vs. Salve Regina * • | Cancelled | ||
| 2/3 | vs. Suffolk * • | Cancelled | ||
| 2/6 | at Nichols * • | Cancelled | ||
| 2/9 | at Western New England * • | Cancelled | ||
| 2/13 | vs. Gordon * • | Cancelled | ||
| 2/20 | vs. University of New England * • | Cancelled | ||
| 3/26 | at Eastern Nazarene • | Postponed | V LS | |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 0-0 - Conference: 0-0 | |||
| 12/2 | vs. Roger Williams * • | Cancelled | |
| 12/5 | at Gordon * • | Cancelled | |
| 12/8 | vs. Nichols * • | Cancelled | |
| 1/5 | at Salve Regina * • | Cancelled | |
| 1/9 | at Suffolk * • | Cancelled | |
| 1/13 | vs. Western New England * • | Cancelled | |
| 1/20 | at University of New England * • | Cancelled | |
| 1/23 | at Roger Williams * • | Cancelled | |
| 1/26 | vs. Salve Regina * • | Cancelled | |
| 2/3 | vs. Suffolk * • | Cancelled | |
| 2/6 | at Nichols * • | Cancelled | |
| 2/9 | at Western New England * • | Cancelled | |
| 2/13 | vs. Gordon * • | Cancelled | |
| 2/20 | vs. University of New England * • | Cancelled | |
(* Conference; • Region)
2020-21
| Endicott | 0-0 | 6-2 |
| Suffolk | 0-0 | 6-2 |
| Gordon | 0-0 | 6-4 |
| Nichols | 0-0 | 5-5 |
| Western New England | 0-0 | 1-3 |
| University of New England | 0-0 | 1-5 |
| Roger Williams | 0-0 | 0-0 |
| Salve Regina | 0-0 | 0-0 |
| Wentworth | 0-0 | 0-0 |
| Curry | 0-0 | 0-8 |
Past Records
2025-26
(0-0, 0-0 CNE)
2024-25 (9-17, 8-10 CNE)
2023-24 (14-12, 9-7 CCC)
2022-23 (17-10, 11-7 CCC)
2021-22 (10-16, 6-12 CCC)
2020-21 (0-0, 0-0 CCC)
2019-20 (16-11, 8-8 CCC)
2018-19 (8-18, 5-11 CCC)
2017-18 (14-12, 9-9 CCC)
2016-17 (14-13, 11-7 CCC)
2015-16 (15-11, 13-5 CCC)
2014-15 (14-14, 10-8 CCC)
2013-14 (12-15, 8-10 CCC)
2012-13 (16-12, 11-7 CCC)
2011-12 (17-11, 12-6 CCC)
2010-11 (18-11, 10-3 CCC)
2009-10 (15-12, 10-3 CCC)
2008-09 (10-16, 7-6 CCC)
2007-08 (14-11, 8-5 CCC)
2006-07 (17-12, 9-7 CCC)
2024-25 (9-17, 8-10 CNE)
2023-24 (14-12, 9-7 CCC)
2022-23 (17-10, 11-7 CCC)
2021-22 (10-16, 6-12 CCC)
2020-21 (0-0, 0-0 CCC)
2019-20 (16-11, 8-8 CCC)
2018-19 (8-18, 5-11 CCC)
2017-18 (14-12, 9-9 CCC)
2016-17 (14-13, 11-7 CCC)
2015-16 (15-11, 13-5 CCC)
2014-15 (14-14, 10-8 CCC)
2013-14 (12-15, 8-10 CCC)
2012-13 (16-12, 11-7 CCC)
2011-12 (17-11, 12-6 CCC)
2010-11 (18-11, 10-3 CCC)
2009-10 (15-12, 10-3 CCC)
2008-09 (10-16, 7-6 CCC)
2007-08 (14-11, 8-5 CCC)
2006-07 (17-12, 9-7 CCC)
Team Info
Enrollment (FT undergrads): 3418
Location: Boston, MA
Colors: Black, Gold, Cardinal Red
Region: Northeast
Arena: Tansey Gymnasium (1000)
Switch to Women