Wooster Scots
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 11-14 - Conference: 3-11 | ||||
| 11/8 | at La Roche • | Final | W, 59-58 | BX |
| 11/11 | vs. Franciscan (Ohio) • | Final | W, 82-52 | BX |
| 11/14 | vs. Mount Aloysius • | Final | W, 86-69 | BX |
| 11/15 | vs. Baldwin Wallace • | Final | L, 84-56 | BX RC |
| 11/19 | at Heidelberg • | Final | W, 85-47 | BX |
| 11/25 | at Capital • | Final | L, 61-56 | BX |
| 12/3 | at Oberlin * • | Final | L, 58-48 | BX |
| 12/13 | at Geneva • | Final | L, 93-59 | BX |
| 12/17 | at Hiram • | Final | W, 70-66 | BX |
| 12/20 | at Bluffton • | Final | W, 68-66 | BX |
| 12/21 | at Earlham • | Final | W, 74-68 | BX |
| 1/3 | vs. Wittenberg * • | Final | W, 71-65 | BX |
| 1/5 | vs. Kalamazoo • | Final | W, 63-47 | BX |
| 1/10 | vs. Denison * • | Final | L, 88-47 | BX |
| 1/14 | at John Carroll * • | Final | L, 88-46 | BX |
| 1/17 | vs. Ohio Wesleyan * • | Final | L, 71-59 | BX |
| 1/21 | at Kenyon * • | Final | L, 72-60 | BX |
| 1/24 | at DePauw * • | Final | L, 79-73 | BX |
| 1/31 | at Wittenberg * • | Final | L, 64-53 | BX |
| 2/4 | vs. Oberlin * • | Final | W, 60-57 | BX |
| 2/7 | at Denison * • | Final | L, 96-54 | BX |
| 2/11 | vs. John Carroll * • | Final | L, 74-63 | BX |
| 2/14 | at Ohio Wesleyan * • | Final | L, 68-57 | BX |
| 2/18 | vs. Kenyon * • | Final | W, 64-53 | BX |
| 2/21 | vs. DePauw * • | Final | L, 74-66 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 11-14 - Conference: 3-11 | |||
| 12/3 | at Oberlin * • | L, 58-48 | BX |
| 1/3 | vs. Wittenberg * • | W, 71-65 | BX |
| 1/10 | vs. Denison * • | L, 88-47 | BX |
| 1/14 | at John Carroll * • | L, 88-46 | BX |
| 1/17 | vs. Ohio Wesleyan * • | L, 71-59 | BX |
| 1/21 | at Kenyon * • | L, 72-60 | BX |
| 1/24 | at DePauw * • | L, 79-73 | BX |
| 1/31 | at Wittenberg * • | L, 64-53 | BX |
| 2/4 | vs. Oberlin * • | W, 60-57 | BX |
| 2/7 | at Denison * • | L, 96-54 | BX |
| 2/11 | vs. John Carroll * • | L, 74-63 | BX |
| 2/14 | at Ohio Wesleyan * • | L, 68-57 | BX |
| 2/18 | vs. Kenyon * • | W, 64-53 | BX |
| 2/21 | vs. DePauw * • | L, 74-66 | BX |
(* Conference; • Region)
2025-26
| Denison | 13-1 | 30-2 |
| John Carroll | 11-3 | 26-5 |
| Ohio Wesleyan | 11-3 | 21-6 |
| DePauw | 9-5 | 19-10 |
| Wittenberg | 4-10 | 11-15 |
| Oberlin | 4-10 | 8-18 |
| Wooster | 3-11 | 11-14 |
| Kenyon | 1-13 | 6-19 |
Past Records
2025-26
(0-0, 0-0 NCAC)
2024-25 (5-20, 2-12 NCAC)
2023-24 (6-20, 1-13 NCAC)
2022-23 (1-25, 0-14 NCAC)
2021-22 (4-22, 3-13 NCAC)
2020-21 (0-8, 0-0 NCAC)
2019-20 (7-18, 3-13 NCAC)
2018-19 (6-19, 2-14 NCAC)
2017-18 (6-20, 4-12 NCAC)
2016-17 (3-23, 2-14 NCAC)
2015-16 (6-19, 2-14 NCAC)
2014-15 (1-24, 0-16 NCAC)
2013-14 (7-18, 2-14 NCAC)
2012-13 (9-16, 4-12 NCAC)
2011-12 (3-21, 2-14 NCAC)
2010-11 (3-22, 1-13 NCAC)
2009-10 (11-15, 8-8 NCAC)
2008-09 (8-18, 6-10 NCAC)
2007-08 (6-19, 3-13 NCAC)
2006-07 (14-12, 9-7 NCAC)
2024-25 (5-20, 2-12 NCAC)
2023-24 (6-20, 1-13 NCAC)
2022-23 (1-25, 0-14 NCAC)
2021-22 (4-22, 3-13 NCAC)
2020-21 (0-8, 0-0 NCAC)
2019-20 (7-18, 3-13 NCAC)
2018-19 (6-19, 2-14 NCAC)
2017-18 (6-20, 4-12 NCAC)
2016-17 (3-23, 2-14 NCAC)
2015-16 (6-19, 2-14 NCAC)
2014-15 (1-24, 0-16 NCAC)
2013-14 (7-18, 2-14 NCAC)
2012-13 (9-16, 4-12 NCAC)
2011-12 (3-21, 2-14 NCAC)
2010-11 (3-22, 1-13 NCAC)
2009-10 (11-15, 8-8 NCAC)
2008-09 (8-18, 6-10 NCAC)
2007-08 (6-19, 3-13 NCAC)
2006-07 (14-12, 9-7 NCAC)
Team Info
Enrollment (FT undergrads): 1862
Location: Wooster, OH
Colors: Black, Old Gold
Region: 7
Arena: Timken Gymnasium (2614)
Switch to Men